Virginia DEQ
Home MenuIssued Air Permits for Data Centers
Issued Air Permits for Data Centers as of September 8, 2026
Air permits are issued through the DEQ regional offices. Regional office staff contacts are available on the Contact Us webpage; please contact the regional air permit manager for questions related to individual permits. Please contact Stanley Faggert if you have any other questions about data centers. You may also submit a FOIA request if the information you need isn't available below; please see the FOIA webpage for instructions.
Air permit guidance documents
- APG-576 - Diesel Engine-Generator Set Procedure for Writing New and Modified Permits
- APG-578 - Sudden and Reasonably Unforeseeable Events in the Context of Planned Electric Outages
The revised guidance document, APG-576 - Diesel Engine-Generator Set Procedure for Writing New and Modified Permits, became effective April 9, 2026. This revision to DEQ Guidance Memo APG-576 (last updated December 2012), creates new sections of the existing document that address presumptive Best Available Control Technology (BACT) and performance testing requirements specific to emergency and non-emergency gen-sets located at data center stationary sources.
Based upon recent DEQ permitting and compliance experience as described more fully in the revised guidance, the presumptive BACT for both emergency and non-emergency gen-sets located as data centers is now based on the use of a selective catalytic reduction (SCR) system or equivalent for nitrogen oxides control, a diesel oxidation catalyst system or equivalent for carbon monoxide control and a diesel particulate filter (DPF) or equivalent for particulate matter control. Collectively, this suite of air pollution control systems is sometimes known as Tier 4-equivalent.
In order to allow the regulated community sufficient notice of the updated BACT requirements, the revised document specifies the updated BACT requirements for emergency and non-emergency diesel gen-sets located at data centers will be applicable to air permit applications received on or after July 1, 2026. The presumptive BACT requirements for diesel gen-sets located at non-data center stationary sources remain unchanged.
Air permit clarification memos
- #2025-01 Emergency Generator Air Permit Guidelines
- #2025-02 Data Center Air Permit Guidelines
- #2025-03 Construction Activities Permissible Prior to Receiving an Air Permit
| Air Site Name | Regis-tration No/App No | Permit Issuance Date | Program Type | City/County | Regional Office |
|---|---|---|---|---|---|
| Northrop Grumman Systems Corporation | 11541-3 | 05/16/2008 | Article 6 - mNSR | Russell Co. | Southwest |
| DP Facilities Inc South LLC | 11790-1 | 08/23/2016 | Article 6 - mNSR | Wise Co. | Southwest |
| Microsoft Corporation - East Coast Data Center | 21527-7 | 04/24/2024 | Article 1 - Title V | Mecklenburg Co. | Piedmont |
| Microsoft Corporation - East Coast Data Center | 21527-15 | 09/19/2023 | Article 6 - mNSR | Mecklenburg Co. | Piedmont |
| TECfusions Clarksville LLC | 30142-3 | 02/12/2025 | Article 6 - mNSR | Mecklenburg Co. | Piedmont |
| Equinix, LLC - CU 1-4 | 41064-8 | 08/10/2018 | Article 6 - mNSR | Culpeper Co. | Northern |
| QTS Richmond Data Center | 51232-16 | 06/24/2024 | Article 6 - mNSR | Henrico Co. | Piedmont |
| 11751 Meadowville Owner LLC c/o GFH Capital Ltd |
52173-1 | 03/23/2007 | Article 6 - mNSR | Chesterfield Co. | Piedmont |
| Bank of America - Villa Park Drive | 52221-9 | 01/12/2026 | Article 6 - mNSR |
Henrico Co. | Piedmont |
| Capital One Services Incorporated | 52281-10 | 01/22/2026 | Article 6 - mNSR | Henrico Co. | Piedmont |
| Peak 10 Incorporated | 52299-3 | 09/12/2013 | Article 6 - mNSR | Henrico Co. | Piedmont |
| Bank of America-Sandston | 52403-9 | 02/09/2021 | Article 6 - mNSR | Henrico Co. | Piedmont |
| Chirisa Richmond LLC | 52432-6 | 04/09/2026 | Article 6 - mNSR | Chesterfield Co. | Piedmont |
| Scout Development LLC | 52629-4 | 06/27/2019 | Article 6 - mNSR | Henrico Co. | Piedmont |
| Microsoft Corp - LVL Data Center | 52820-3 | 09/05/2023 | Article 6 - mNSR | Mecklenburg Co. | Piedmont |
| Microsoft Corporation - Timber Data Center | 52903-4 | 09/19/2023 | Article 6 - mNSR | Mecklenburg Co. | Piedmont |
| Microsoft Corporation - AVC Data Center | 52949-2 | 09/28/2023 | Article 6 - mNSR | Mecklenburg Co. | Piedmont |
| Microsoft Corp DCS - AVC09 Datacenter | 52973-2 | 07/23/2025 | Article 6 - mNSR | Mecklenburg Co. | Piedmont |
| Microsoft Corporation - AVC43 Datacenter | 53071-1 | 07/12/2023 | Article 6 - mNSR | Mecklenburg Co. | Piedmont |
| Microsoft Corp - LYH10 Datacenter | 53072-1 | 07/13/2023 | Article 6 - mNSR | Mecklenburg Co. | Piedmont |
| Microsoft Corp - AVC17 Datacenter | 53086-2 | 04/22/2025 | Article 6 - mNSR | Mecklenburg Co. | Piedmont |
| CLOP Ashland VA LLC | 53197-2 | 07/21/2026 | Article 6 - mNSR | Hanover Co. | Piedmont |
| Microsoft Corporation - LYH03 Datacenter | 53198-1 | 05/01/2025 | Article 6 - mNSR | Mecklenburg Co. | Piedmont |
| QTS Richmond V LLC | 53259-1 | 04/22/2026 | Article 6 - mNSR |
Henrico Co. | Piedmont |
| Iron Mountain Information Management LLC | 53266-1 | 05/07/2026 | Article 6 - mNSR |
Henrico Co. | Piedmont |
| Sentara Healthcare | 60353-5 | 08/07/2015 | Article 6 - mNSR | Virginia Beach City | Tidewater |
| Vienna Cloud | 71804-3 | 02/27/2009 | Article 5 - SOP | Fairfax Co. | Northern |
| Vienna Cloud | 71804-4 | 11/09/2016 | Article 6 - mNSR | Fairfax Co. | Northern |
| Coresite Real Estate 12100 Sunrise Valley Drive | 72296-5 | 01/31/2013 | Article 6 - mNSR | Fairfax Co. | Northern |
| Verizon Business Network Services, Inc. | 72367-4 | 02/26/2020 | Article 6 - mNSR | Loudoun Co. | Northern |
| Oath, Inc. | 72368-4 | 08/28/2009 | Article 6 - mNSR | Prince William Co. | Northern |
| Comcast Cablevision of Virginia Incorporated | 72374-4 | 03/27/2014 | Article 6 - mNSR | Prince William Co. | Northern |
| Chantilly Technology Partners, LLC/H5 VA | 72375-9 | 03/10/2026 | Article 6 - mNSR | Fairfax Co. | Northern |
| Freddie Mac Corporation | 73105-2 | 07/26/2007 | Article 6 - mNSR | Fairfax Co. | Northern |
| 22810-22860 International Drive LLC | 73158-3 | 09/16/2003 | Article 6 - mNSR | Loudoun Co. | Northern |
| 21110 Ridgetop Circle LLC | 73160-6 | 10/30/2019 | Article 6 - mNSR | Loudoun Co. | Northern |
| Digital Realty - Lemur Properties, LLC (VA3) | 73162-3 | 03/05/2010 | Article 6 - mNSR | Fairfax Co. | Northern |
| RREEF America REIT II Corp. VVV | 73170-1 | 11/22/2000 | Article 6 - mNSR | Fairfax Co. | Northern |
| Digital Realty - Porpoise Ventures LLC (VA4) | 73180-4 | 08/07/2008 | Article 6 - mNSR | Prince William Co. | Northern |
| Equinix LLC | 73199-3 | 04/28/2009 | Article 6 - mNSR | Loudoun Co. | Northern |
| Equinix, LLC - DC 14 | 73200-2 | 10/19/2006 | Article 6 - mNSR | Prince William Co. | Northern |
| Equinix, LLC - DC 14 | 73200-3 | 10/18/2007 | Article 6 - mNSR | Prince William Co. | Northern |
| Valo Park | 73230-2 | 01/09/2009 | Article 5 - SOP | Fairfax Co. | Northern |
| Equinix LLC | 73233-8 | 03/19/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| 21571 Beaumeade Circle LLC | 73240-4 | 09/24/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| 22995 Wilder Court LLC | 73293-2 | 08/12/2010 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-1 IAD-9 | 73294-16 | 10/11/2024 | Article 6 - mNSR | Fairfax Co. | Northern |
| VeriSign Incorporated Broad Run Facility2 | 73341-2 | 07/25/2008 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-6 IAD-13 IAD-54 | 73355-21 | 05/19/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Inova Health Care Systems - IT Operations | 73363-2 | 07/16/2014 | Article 6 - mNSR | Loudoun Co. | Northern |
| New Dominion Technology Park LLC | 73369-3 | 09/16/2025 | Article 6 - mNSR | Fairfax Co. | Northern |
| Digital Realty - Ashburn Campus | 73370-12 | 08/27/2013 | Article 6 - mNSR | Loudoun Co. | Northern |
| Digital Realty - Ashburn Campus | 73370-15 | 12/07/2016 | Article 6 - mNSR | Loudoun Co. | Northern |
| Digital Realty - Ashburn Campus | 73370-16 | 08/23/2017 | Article 6 - mNSR | Loudoun Co. | Northern |
| StratCap | 73567-1 | 11/07/2007 | Article 6 - mNSR | Fairfax Co. | Northern |
| Visa USA Incorporated | 73643-1 | 12/19/2007 | Article 6 - mNSR | Loudoun Co. | Northern |
| Visa USA Incorporated | 73643-3 | 08/28/2009 | Article 6 - mNSR | Loudoun Co. | Northern |
| Visa USA Incorporated | 73643-4 | 04/29/2010 | Article 6 - mNSR | Loudoun Co. | Northern |
| Visa USA Incorporated | 73643-5 | 10/13/2011 | Article 6 - mNSR | Loudoun Co. | Northern |
| Digital Loudoun Pkwy Center N LLC | 73670-12 | 10/04/2017 | Article 6 - mNSR | Loudoun Co. | Northern |
| Digital Loudoun Pkwy Center N LLC | 73670-14 | 03/14/2025 | Article 1 - Title V | Loudoun Co. | Northern |
| Corporate Office Properties Trust (COPT - DC6) | 73683-12 | 08/24/2021 | Article 6 - mNSR | Prince William Co. | Northern |
| Zayo Group, LLC | 73717-1 | 01/15/2009 | Article 5 - SOP | Fairfax Co. | Northern |
| Zayo Group, LLC | 73717-3 | 05/29/2019 | Article 6 - mNSR | Fairfax Co. | Northern |
| Amazon Data Services, Inc. IAD-7 IAD-11 IAD-24 | 73741-23 | 01/20/2026 | Article 6 - mNSR | Prince William Co. | Northern |
| Zayo Group, LLC | 73743-7 | 08/04/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| QTS Dulles, LLC | 73757-6 | 07/30/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Northrop Grumman Systems Corporation | 73798-1 | 03/02/2011 | Article 5 - SOP | Fairfax Co. | Northern |
| Equinix, LLC - DC 97 | 73809-1 | 06/03/2010 | Article 5 - SOP | Fairfax Co. | Northern |
| Northrop Grumman Services Corporation | 73813-1 | 01/26/2011 | Article 5 - SOP | Fairfax Co. | Northern |
| Level 3 Communications Herndon Gateway | 73823-2 | 11/17/2014 | Article 6 - mNSR | Fairfax Co. | Northern |
| Amazon Data Services, Inc. IAD-10 IAD-32 IAD-98 IAD-99 IAD-118 IAD-119 IAD-129 |
73853-13 | 08/27/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-12 IAD-15 IAD-16 IAD-76 IAD-230 |
73860-16 | 01/30/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| VADATA Inc MEG Four | 73868-1 | 04/14/2011 | Article 6 - mNSR | Loudoun Co. | Northern |
| Intergate Ashburn, LLC | 73935-7 | 12/03/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Equinix, LLC - Ashburn | 73946-6 | 10/01/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| VA1 Data Center | 73954-1 | 11/11/2011 | Article 6 - mNSR | Loudoun Co. | Northern |
| The Aerospace Corporation | 73977-1 | 04/09/2012 | Article 6 - mNSR | Fairfax Co. | Northern |
| The Aerospace Corporation | 73977-2 | 08/19/2013 | Article 6 - mNSR | Fairfax Co. | Northern |
| Amazon Data Services, Inc. IAD-14 IAD-52 IAD-59 | 73995-5 | 05/08/2014 | Article 6 - mNSR | Prince William Co. | Northern |
| Amazon Data Services, Inc. IAD 50 IAD 60 IAD-71 IAD-78 IAD-79 IAD-80 | 74049-9 | 05/08/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-55 IAD-64 IAD-84 | 74052-9 | 04/25/2023 | Article 6 - mNSR | Prince William Co. | Northern |
| U.S. Customs and Border Protection | 74060-2 | 07/31/2014 | Article 6 - mNSR | Fairfax Co. | Northern |
| Amazon Data Services, Inc. IAD-51 IAD-56 IAD-88 IAD-89 | 74063-5 | 07/07/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-57 IAD-58 | 74064-1 | 02/14/2014 | Article 6 - mNSR | Loudoun Co. | Northern |
| SI NVA01 ABS, LLC | 74079-5 | 08/21/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-61 IAD-63 IAD-65 IAD-86 IAD-155 IAD-600 IAD-018 | 74080-8 | 01/21/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-73 IAD-74 IAD-602 IAD-193 IAD-194 | 74081-4 | 07/08/2024 | Article 6 - mNSR | Prince William Co. | Northern |
| Amazon Data Services, Inc. IAD-62/68/81/83/93/609/614 | 74085-5 | 11/21/2022 | Article 6 - mNSR | Loudoun Co. | Northern |
| CyrusOne Loudoun Tech Center | 74086-3 | 11/01/2016 | Article 6 - mNSR | Loudoun Co. | Northern |
| NTT Global Data Centers VA2, LLC | 74094-1 | 01/13/2016 | Article 6 - mNSR | Loudoun Co. | Northern |
| Cloud HQ | 74107-6 | 07/26/2021 | Article 6 - mNSR | Prince William Co. | Northern |
| CyrusOne Northern Virginia Data Center - Shaw Road | 74109-2 | 10/13/2016 | Article 6 - mNSR | Loudoun Co. | Northern |
| Iron Mountain Information Management LLC | 74112-5 | 04/18/2026 | Article 6 - mNSR | Prince William Co. | Northern |
| CyrusOne Kincora | 74114-3 | 09/06/2022 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-75 IAD-85 IAD-95 IAD-96 | 74115-4 | 10/21/2024 | Article 6 - mNSR | Prince William Co. | Northern |
| Cashvad Ventures LLC | 74118-3 | 04/27/2026 | Article 6 - mNSR | Manassas City | Northern |
| NTT Global Data Centers Americas, Inc. | 74120-7 | 07/11/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-90 IAD-91 IAD-92 | 74121-2 | 11/06/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Digital Realty (Digital Loudoun 3 & 4, LLC) | 74126-4 | 10/12/2022 | Article 6 - mNSR | Loudoun Co. | Northern |
| Data Center Vint Hill LLC | 74127-3 | 01/20/2026 | Article 6 - mNSR | Fauquier Co. | Northern |
| Amazon Data Services, Inc. IAD-100 IAD-101 IAD-102 IAD-103 | 74129-3 | 06/28/2021 | Article 6 - mNSR | Prince William Co. | Northern |
| CoreSite Real Estate Sunrise Technology Park, LLC | 74130-2 | 03/03/2022 | Article 6 - mNSR | Fairfax Co. | Northern |
| QTS Investment Properties Ashburn LLC | 74141-3 | 06/10/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Equinix LLC - DC 13 |
74147-1 | 02/26/2020 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-114 IAD-115 |
74150-3 | 07/29/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| Wheeler Data Center | 74152-5 | 01/30/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-144 IAD-145 | 74153-3 | 06/21/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Aerospace Data Facility - East | 74154-5 | 03/02/2026 | Article 6 - mNSR | Fairfax Co. | Northern |
| Iskander (LC-1A) Jamshid (LC-1B) Kaveh (LC2) Lohrasp Ventures (LC3) | 74155-4 | 02/12/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Sentinel Ashburn Nexus | 74156-1 | 11/08/2018 | Article 6 - mNSR | Loudoun Co. | Northern |
| Compass IAD Datacenter | 74160-3 | 11/21/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| QTS Investment Properties Manassas LLC | 74161-5 | 03/26/2026 | Article 6 - mNSR | Prince William Co. | Northern |
| Vantage Data Centers VA11, VA12, VA13, VA14, & VA15 | 74162-5 | 04/20/2022 | Article 6 - mNSR | Loudoun Co. | Northern |
| Hayden Technologies, LLC | 74163-9 | 04/30/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| CyrusOne Northern Virginia Data Center - Maries Road | 74164-3 | 10/03/2022 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-132 IAD-133 | 74167-5 | 08/05/2022 | Article 6 - mNSR | Prince William Co. | Northern |
| Aligned Energy Data Centers (Ashburn), LLC | 74169-2 | 07/18/2022 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-116 IAD-117 | 74170-3 | 08/08/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services (IAD-130, IAD-131, IAD-313 and DCA-072) | 74171-4 | 03/30/2026 | Article 6 - mNSR | Prince William Co. | Northern |
| Remington Technology Park Limited Partnership | 74172-3 | 12/06/2022 | Article 6 - mNSR | Fauquier Co. | Northern |
| CyrusOne Sterling IX/X/XI | 74173-6 | 11/06/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-150 IAD-151 IAD-152 | 74174-1 | 08/09/2019 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. | 74181-1 | 03/19/2020 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services, Inc. IAD-140/141/143 | 74184-4 | 08/01/2022 | Article 6 - mNSR | Loudoun Co. | Northern |
| Equinix LLC (DC-21/DC-22) | 74189-5 | 10/17/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon DCA-50 | 74190-2 | 07/16/2020 | Article 6 - mNSR | Culpeper Co. | Northern |
| QTS LLC - Ashburn-Shellhorn Data Center | 74197-3 | 02/04/2022 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services - DCA-51 | 74198-3 | 07/16/2024 | Article 6 - mNSR | Fauquier Co. | Northern |
| Microsoft | 74201-4 | 02/08/2023 | Article 6 - mNSR | Fauquier Co. | Northern |
| Amazon Data Services Inc IAD-120/121/122 | 74205-4 | 06/16/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon DCA-54 | 74207-3 | 07/16/2024 | Article 6 - mNSR | Fairfax Co. | Northern |
| Digital Western Lands LLC | 74212-3 | 10/10/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services Inc IAD-161, IAD-162, IAD-606, IAD-285, IAD-286, IAD-299, IAD-611 | 74214-3 | 07/09/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Nova Mango Farms LLC | 74216-4 | 02/27/2024 | Article 6 - mNSR | Prince William Co. | Northern |
| Microsoft Corp - Leesburg Data Center (IAD01-02-03-04-05) | 74220-4 | 03/07/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Microsoft Corp Blue Ridge (IAD11-12-13) Data Center | 74221-4 | 07/21/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| SI NVA02D, LLC | 74224-3 | 10/16/2023 | Article 6 - mNSR | Prince William Co. | Northern |
| Amazon Data Services Inc - IAD-163/164/174 | 74227-2 | 06/21/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| ASH2 Lockridge Data Center - QTS Investment Properties Ashburn II LLC | 74232-2 | 08/05/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Darab Ventures One, Two, Six LLC | 74234-2 | 10/31/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Cologix ASH1 | 74235-2 | 07/23/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Microsoft - Gainesville Data Center - MNZ03 | 74236-1 | 08/05/2024 | Article 6 - mNSR | Prince William Co. | Northern |
| Microsoft - Manassas Data Center - MNZ01 | 74237-1 | 01/17/2024 | Article 6 - mNSR | Prince William Co. | Northern |
| Amazon Data Services Inc - IAD-134/135/136 | 74239-2 | 07/29/2026 | Article 6 - mNSR | Fairfax Co. | Northern |
| Amazon Data Services Inc - IAD-104/105/106 | 74240-3 | 03/08/2024 | Article 6 - mNSR | Manassas City | Northern |
| Gainesville Crossing Data Campus - GCDC | 74241-4 | 07/29/2026 | Article 6 - mNSR | Prince William Co. | Northern |
| Vantage Data Centers VA2 LLC | 74242-2 | 09/15/2023 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services Inc IAD-169/179 | 74244-2 | 08/27/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| SI NVA05A, LLC and SI NVA05D, LLC | 74246-2 | 02/24/2025 | Article 6 - mNSR | Manassas City | Northern |
| Aligned Data Centers IAD03 | 74247-1 | 01/06/2023 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services Inc IAD-156 IAD-157 IAD-158 IAD-159 IAD-327 | 74250-2 | 06/24/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services IAD-215 | 74252-2 | 04/06/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| NTT Global Data Centers VA10 LLC | 74260-2 | 04/03/2026 | Article 6 - mNSR | Prince William Co. | Northern |
| Digital Third Second Manassas, LLC & Digital Carver Brickyard, LLC | 74262-4 | 06/24/2026 | Article 6 - mNSR | Prince William Co. | Northern |
| Digital Realty - Sterling Premiere LLC | 74264-2 | 09/20/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Yondr Data Center | 74265-3 | 08/13/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| STACK Infrastructure Data Center - SI NVA06A LLC | 74269-2 | 02/11/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services Inc - DCA-060 | 74270-1 | 10/25/2023 | Article 6 - mNSR | Culpeper Co. | Northern |
| Amazon Data Services Inc - DCA-64 | 74272-1 | 10/25/2023 | Article 6 - mNSR | Fairfax Co. | Northern |
| Amazon Data Services Inc - IAD-165/166/167/168/613 | 74273-1 | 12/19/2023 | Article 6 - mNSR | Fairfax Co. | Northern |
| Amazon Data Services Inc IAD-124/125/126/127 | 74274-1 | 12/27/2023 | Article 6 - mNSR | Loudoun Co. | Northern |
| H5 Data Centers - Ashburn | 74276-1 | 11/13/2023 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services Inc IAD-195/196/197/198 | 74277-2 | 08/21/2025 | Article 6 - mNSR | Prince William Co. | Northern |
| Amazon Data Services Inc IAD-210/211 | 74278-1 | 10/31/2023 | Article 6 - mNSR | Prince William Co. | Northern |
| Vantage Data Center VA3 LLC | 74284-2 | 01/05/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| Vantage Data Centers VA16 LLC | 74287-1 | 10/15/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services Inc. IAD450 Cosner Tech Campus | 74288-2 | 06/01/2026 | Article 6 - mNSR | Spotsylvania Co. | Northern |
| CyrusOne – NVA14 | 74290-1 | 11/01/2024 | Article 6 - mNSR | Loudoun Co. | Northern |
| Kincora Data Center | 74296-1 | 01/20/2026 | Article 6 - mNSR | Loudoun Co. |
Northern |
| Amazon Data Services Inc - IAD - 550 Louisa REB | 74299-2 | 02/20/2026 | Article 6 - mNSR | Louisa Co. | Northern |
| Amazon Data Services Inc - IAD - 500/501 | 74300-1 | 03/12/2025 | Article 6 - mNSR | Fairfax Co. | Northern |
| Amazon Data Services Inc - IAD-667, IAD-668, IAD-669, IAD-670, and IAD-671 | 74301-1 | 03/12/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services Inc - IAD-243/244/290/291/292 |
74302-1 | 07/15/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| MECP1 Ashburn 2, LLC | 74306-2 | 09/18/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Digital Filigree LLC |
74308-1 | 03/23/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services Inc IAD-350 | 74309-1 | 03/27/2025 | Article 6 - mNSR | Stafford Co. | Northern |
| 1501 Moran Road Development Owner, LLC | 74315-1 | 04/15/2025 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services Inc IAD-205/307/317/612/612x | 74317-1 | 08/28/2025 | Article 6 - mNSR | Manassas City | Northern |
| Belmont Innovation Campus | 74321-1 | 01/28/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services Inc IAD-180, IAD-181, IAD-182, & IAD-183 |
74323-2 | 03/16/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| Amazon Data Services IAD-870 |
74329-2 | 03/26/2026 | Article 6 - mNSR |
Spotsylvania Co. | Northern |
| Westfax Property Owner A LP/Westfax 4-5A | 74331-1 | 03/04/2026 | Article 6 - mNSR | Fairfax Co. | Northern |
| Herndon Technology Partners LLC | 74332-2 | 07/31/2026 | Article 6 - mNSR | Fairfax Co. | Northern |
| Amazon Data Services Inc IAD-45 | 74333-1 | 03/26-2026 | Article 6 - mNSR | Prince William Co. | Northern |
| SDC Ashburn I - SE Parcel Campus | 74335-1 | 03/20/2026 | Article 6 mNSR | Loudoun Co. | Northern |
| Word of Grace Data Center | 74336-1 | 05/22/2026 | Article 6 - mNSR |
Fairfax Co. | Northern |
| Amazon Data Services Inc IAD-170 |
74337-1 | 03/20/2026 | Article 6 - mNSR | Loudoun Co. | Northern |
| Vantage Data Centers VA41 LLC | 74338-1 | 05/12/2026 | Article 6 - mNSR |
Stafford Co. | Northern |
| Clean Arc Data Centers - VA-1 Campus |
74341-1 | 07/02/2026 | Article 6 - mNSR | Caroline Co. | Northern |
| Amazon Data Services Inc IAD-110/111/112/113 |
74342-1 | 06/12/2026 | Article 6 - mNSR | Prince William Co. | Northern |
| DataBank Data Center Culpeper LLC |
74348-1 | 08/05/2026 | Article 6-mNSR | Culpeper Co. | Northern |
| Amazon Data Services Inc IAD-264 |
74349-1 | 07/29/2026 | Article 6 - mNSR | Prince William Co. | Northern |
| Cardinal Energy Corporation | 80941-6 | 10/02/2025 | Article 6 - mNSR | Frederick Co. | Valley |
| Anthem CDC 3 | 81609-5 | 10/24/2013 | Article 6 - mNSR | Harrisonburg City | Valley |