Virginia DEQ
Home MenuEIR Current Project Reviews
| Project Number | Project Name | Sponsor | Comment Deadline | Due to Sponsor | Project Contact |
|---|---|---|---|---|---|
| 26-128S | Staunton State of Good Repair and ADA Improvements Project | VRE | 10/2/26/ | 10/30/26 | Julia Wellman |
| 26-127S | Dalton Dining Hall | Radford | 10/2/26 | 11/2/26 | Megan Black |
| 26-126S | Westmoreland SP Campground A&C | DCR | 9/28/26 | 10/23/26 | Megan Black |
| 26-125F | Nansemond River Western Branch Maintenance Dredging | ACOE | 9/28/26 | 10/27/26 | Janine Howard |
| 26-124S | Sky Meadows SP Historic Area Restroom Renovation | DCR | 9/28/26 | 10/23/26 | Julia Wellman |
| 26-123S | Caledon SP Comfort Station Renovations | DCR | 9/28/26 | 10/23/26 | Julia Wellman |
| 26-122S | Leesylvania SP Freestone Point and Visitor Center Restroom Renovations | DCR | 9/25/26 | 10/23/26 | Janine Howard |
| 26-121S | Pinnacle NAP Suspension Bridge Access Improvements Project | DCR | 9/24/26 | 10/23/26 | Megan Black |
| 26-120F | Amazon Prime Air Package Delivery Operations in Norfolk & Richmond, VA | FAA | 9/23/26 | 11/24/26 | Megan Black |
| 26-118F | Power Distribution Building at Washington Dulles International Airport | FAA | 9/21/26 | 11/18/26 | Julia Wellman |
| 26-117S | Virginia Railway Express Franconia Springfield Station Improvements Project | VRE | 9/18/26 | 10/16/26 | Janine Howard |
| 26-116F | Proposed Rule to Revise Atlantic Highly Migratory Species Regulations for Fishing Gear | NOAA | 9/17/26 | 10/15/26 | Julia Wellman |
| 26-115S | VCU Marshall Street Well Project | VCU | 9/14/26 | 10/9/26 | Megan Black |
| 26-113F | Washington Dulles International Airport, Transwestern Northgate | FAA | 8/21/26 | 8/21/26 | Janine Howard |
| 26-111F | Meadowood Special Recreation Management Area Trailhead Improvements | BLM | 9/8/26 | 10/6/26 | Megan Black |
| 26-109S | VT Tidewater Agricultural Research and Extension Center (AREC) Trailer Installation Support | VT | 9/4/26 | 10/2/26 | Julia Wellman |
| 26-107F | Heavy Lift Platform and Dredging | ACOE | 9/4/26 | 11/5/26 | Megan Black |
| 26-105S | Tenaska-Expedition Natural Gas-Fired Electric Generating Facility and Tie line; Case No. PUR-2026-00102 | SCC | 9/3/26 | 10/2/26 | Black |
| 26-104F | Queens Creek Federal Navigation Project | Army | 9/4/26 | 9/28/26 | Julia Wellman |
| 26-102F | Windsor Woods Pump Station and Thalia Creek Improvement Project | ACOE | 9/2/26 | 11/3/26 | Megan Black |
| 26-101S | Maintenance Facility Machicomoco State Park | DCR | 8/31/26 | 10/2/26 | Janine Howard |
| 26-100S | Main Heat Plant Fuel Conversion Project | UVA | 8/28/26 | 9/25/26 | Janine Howard |
| 26-098F | Crystal City Station Improvements | VRE | 8/28/26 | 9/24/26 | Julia Wellman |
| 26-097F | Southeast Virginia Energy Storage Project | FERC | 8/6/26 | 8/17/26 | Janine Howard |
| 26-096F | Peninsula Regional Coastal Storm Risk Management (CSRM) Feasibility Study | ACOE | 8/21/26 | 9/20/26 | Janine Howard |
| 26-094F | Steve Ordung Single Family Residence | ACOE | 8/20/26 | 10/19/6 | Julia Wellman |
| 26-093F | Burton Station Road Property Transactions Project | FAA | 8/17/26 | 10/9/26 | Julia Wellman |
| 26-088F | Wellington Data Center | ACOE | 8/7/26 | 10/7/26 | Janine Howard |
| 26-087S | Widewater State Park Shoreline Stabilization | DCR | 8/7/26 | 9/3/26 | Julia Wellman |
| 26-086F | MPID 2601290 Investigative Dig Project |
FERC |
7/30/26 | 9/25/26 | Julia Wellman |
| 26-080F | Pungo Ferry Road Improvement Project | FHWA | 7/22/26 | 9/16/26 | Megan Black |
| 26-052F | Princess Anne Plaza and The Lakes Drainage Improvements | ACOE | 5/22/26 | 4/22/27 | Janine Howard |
| 24-144F | Back Bay Marsh Restoration | ACOE | review paused | 2/19/27 | Julia Wellman |