Virginia DEQ
Home MenuCurrent Reviews
| Project Number | Project Name | Sponsor | Comment Deadline | Due to Sponsor | Project Contact |
|---|---|---|---|---|---|
| 26-017F | Sunray Ditch Improvements Line VM-108 Lowering Project | FERC | 3/2/26 | 4/30/26 | Megan Black |
| 26-016F | Naval Station Norfolk SP-314 Beach Perimeter Fence Repair | Navy | 2/27/26 | 3/30/26 | Janine Howard |
| 26-015F | Shoreline Protection Program Tiered Environmental Assessment (SPP TEA) | NASA | 2/23/26 | 3/20/26 | Julia Wellman |
| 26-014S | R/V Virginia (RVVA) Berthing – Gloucester Point | VIMS | 2/23/26 | 3/20/26 | Megan Black |
| 26-013F | Stafford Technology Campus | ACOE | 2/19/26 | 4/19/26 | Janine Howard |
| 26-012F | Center Pointe Parkway Extension | ACOE | 2/20/26 | 4/20/26 | Megan Black |
| 26-011S | UVA Lannigan Field Support Building | UVA | 2/19/26 | 3/20/26 | Janine Howard |
| 26-010S | William & Mary Memorial Garden Columbarium | W&M | 2/19/26 | 3/20/26 | Julia Wellman |
| 26-009F | Naval Station Norfolk V-47 Boathouse Construction | Navy | 2/19/26 | 3/20/26 | Julia Wellman |
| 26-008S | DOC Probation and Parole Office, Suffolk | DOC | 2/13/26 | 3/16/26 | Janine Howard |
| 26-007F | Leesburg Executive Airport Air Traffic Control Tower | FAA | 1/30/26 | 2/13/26 | Megan Black |
| 26-006S | VSU Improve South Entrance and Campus Security | VSU | 2/12/26 | 3/13/26 | Megan Black |
|
26-005F |
Grace Place | HUD | 2/6/26 | 3/6/26 | Janine Howard |
| 26-004F | Commercial Atlantic Blacknose Shark and Recreational Atlantic Shark Fisheries Management Measures | NOAA | 2/9/26 | 3/5/26 | Julia Wellman |
| 26-003F | NASSCO Norfolk - Harper Facility | ACOE | 2/4/26 | 4/3/26 | Megan Black |
| 26-002F | Middle Peninsula Regional Airport Hanger Construction | FAA | 2/4/26 | 4/3/26 | Janine Howard |
| 26-001S | Cuckoo Area Headquarters (AHQ) New Combination Building and Equipment Storage | VDOT | 2/3/26 | 3/6/26 | Janine Howard |
| 25-206F | Chickahominy Falls, Section 12 | ACOE | 1/20/26 | 3/17/26 | Julia Wellman |
| 25-205F | Nunnally Village | ACOE | 1/20/26 | 3/17/26 | Megan Black |
| 25-204S | GMU Presidents Park Housing Renovations Phase 1 Project | GMU | 1/15/26 | 2/12/26 | Julia Wellman |
| 25-202F | Yadkins Energy Center | ACOE | 1/14/26 | 3/13/26 | Megan Black |
| 25-199F | MPID 2503446 TCO NPS 20 VA Bickers to Dranesville (Dig 3) | FERC | 1/16/26 | 3/11/26 | Julia Wellman |
| 25-197F | Runway 1R/19L at Washington Dulles International Airport | FAA | 1/12/26 | 3/10/26 | Julia Wellman |
| 25-186F | Winter Harbor Federal Navigation Project | ACOE | 12/22/25 | 2/18/26 | Megan Black |
| 24-144F | Back Bay Marsh Restoration | ACOE | review paused | 2/19/27 | Julia Wellman |
