Email: Shawn Davis
Dinwiddie County Landfill
Solid waste permit number: SWP 110
10817 Wheelers Pond Road
Dinwiddie, Virginia 23841
Detailed Distressed Data sheet
| Site Specifications | |
| Total acreage: | ~75 |
| Acreage suitable for use: | ~25 |
| Acreage restricted from use/disturbance: | ~30 |
| Zoning classification: | A1 |
| Comprehensive plan designation: | yes |
| Zoning restrictions: | no data provided |
| Paved areas on site? | no |
| Site of paved areas: | n/a |
| Existing structures on-site? | yes |
| Type of structure: | concrete, frame/tin |
| Environmental Features | |
| Terrain: | Ground cover: 70% cleared, 30% wooded Slope: level |
| Percentage of site in 100 year flood plain: | no |
| Soil borings available: | no data provided |
| U.S. Army Corps Certified Wetlands study available: | no data provided |
| Date certified: | no data provided |
| Phase 1 Environmental audit available: | no |
| Brownfield: | no data provided |
| Archaeological assessment: | no |
| Storm water management plan: | yes |
| Rare & endangered species management plan: | no |
| Solid waste management practice(s) that have previously occurred at the site: | |
| Treatment/Storage: | no data provided |
| Disposal: | sanitary landfill |
