Email: Karen Sismour
Revoked permits
* NOTE: These sites were selected based on a cursory review of the current CEDS database available at VDEQ. This should not be construed as a complete or final list.
| Facilities Name | Site Name | Solid Permit ID (Numeric Suffix) | Solid Permit Status | Solid Waste Unit Name | Solid Waste Unit Type | Solid Waste Unit Status |
|---|---|---|---|---|---|---|
| CLOSED - CDD (Construction/demolition debris) | ||||||
| Braithwaite Debris | Braithwaite Debris - 368 | 368 | Revoked | Braithwaite Landfill - 368 | Closed CDD Landfill [SW] | Closed |
| CLOSED - INDUSTRIAL | ||||||
| NOVA Chemicals Incorporated | American Hoechst Co | 176 | Revoked | American Hoechst Co | Closed Industrial Landfill [SW] | Not Constructed |
| Dominion Virginia Power - Chesapeake | Dominion Virginia Power - Remote Ash Landfill | 481 | Revoked | Dominion Virginia Power - Remote Ash Landfill | Closed Industrial Landfill [SW] | Not Constructed |
| CLOSED - SANITARY | ||||||
| Virginia Beach City - Mt Trashmore Landfill II | Virginia Beach City of - Mt Trashmore II - 324 | 324 | Revoked | Virginia Beach Landfill II - Mt Trashmore 2 | Closed Sanitary Landfill [SW] | Closed |
| Virginia Beach City - Mt Trashmore Landfill II | Virginia Beach City of - Mt Trashmore II - 367 | 367 | Revoked | Virginia Beach Landfill II - Mt Trashmore 2 | Closed Sanitary Landfill [SW] | Closed |
| CLOSED - INERT | ||||||
| US Navy - Naval Air Station - Oceana | US Navy - Naval air Station - Oceana Cdd | 267 | Revoked | US Navy - Naval Air Station - Oceana Cdd | Inert Landfill [SW] | Closed |
| Lakeside Construction Landfill | Lakeside Construction Landfill | 325 | Revoked | Lakeside Construction Landfill | Inert Landfill [SW] | Closed |
| Brooks Pollock Inert Landfill | Brooks Pollock Inert Landfill | 380 | Revoked | Brooks Pollock Inert Landfill | Inert Landfill [SW] | Closed |
| APAC-VAIncorporated | Apac-Virginia, Inc. | 419 | Revoked | Apac-Virginia, Inc. | Inert Landfill [SW] | Closed |
| United Chemical Corporation | United Chemical Corp | 422 | Revoked | United Chemical Corp | Inert Landfill [SW] | Closed |
| Swinson's Auto Crush | Swinson's Auto Crush | 427 | Revoked | Swinson's Auto Crush | Inert Landfill [SW] | Closed |
| Titan America LLC - Campostella Ready-Mix Plant | Titan Virginia Ready Mix LLC - Campostella | 437 | RevokedApril 21, 2006 | Inert Landfill [SW] | Closed | |
| Bowler Landfill - Williams Corporation | Bowler Landfill-Williams Corp | 443 | Revoked | Bowler Landfill-Williams Corp | Inert Landfill [SW] | Closed |
| Harold and Williams Development Company | Harold and Williams Development Company | 444 | Revoked | A E Harold Landfill | Inert Landfill [SW] | Closed |
| Thomas Inert Landfill | Thomas Inert Landfill | 466 | Revoked | Thomas Inert Landfill | Inert Landfill [SW] | Closed |
| Turner Debris Landfill | Turner Debris Landfill | 473 | Revoked | Turner Debris Landfill - CDD | Inert Landfill [SW] | Closed |
| Atlantic Aggregate Recyclers | 1902 Atlantic Ltd Landfill | 474 | Revoked | Atlantic Aggregate Recyclers | Inert Landfill [SW] | Closed |
