Email: Karen Sismour
Permitted facilities
* NOTE: These sites were selected based on a cursory review of the current CEDS database available at DEQ. This should not be construed as a complete or final list.
| Facility Name | Site Name | Solid Permit ID (Numeric Suffix) | Solid Permit Status | Solid Waste Unit Name | Solid Waste Unit Type | Solid Waste Unit Status |
|---|---|---|---|---|---|---|
| ACTIVE - CDD (Construction/demolition debris) | ||||||
| Portsmouth City - Craney Island Landfill | Portsmouth City - Craney Island Landfill | 041 | Permitted | Portsmouth City - Craney Island Landfill | CDD Landfill [SW] | Active |
| Waltrip Landfill | Waltrip Landfill | 322 | Permitted | Waltrip Landfill | CDD Landfill [SW] | Active |
| Higgerson Buchanan Incorporated | Higgerson Buchanan Incorporated | 493 | Permitted | Higgerson-Buchanan | CDD Landfill [SW] | Active |
| INACTIVE - CDD | ||||||
| Dellinger Debris Landfill | Dellinger Debris Landfill | 293 | Permitted | Dellinger Debris Landfill | CDD Landfill [SW] | Inactive |
| Thrasher CDD Landfill | Thrasher Debris Landfill | 305 | Permitted | Thrasher CDD Landfill | CDD Landfill [SW] | Inactive |
| CLOSED - CDD | ||||||
| US Navy - Little Creek Amphibious Base | Little Creek Naval Amphib Base Cdd | 276 | Permitted | US Navy - Little Creek Amphib Base CDD | Closed CDD Landfill [SW] | Closed |
| Art Ray Corporation Debris Landfill | Art Ray Corp Debris Landfill | 460 | Permitted | Art Ray Corporation Debris Landfill | Closed CDD Landfill [SW] | Closed |
| Terrell Debris Landfill | Terrell Debris Landfill | 463 | Permitted | Terrell Debris Landfill | Closed CDD Landfill [SW] | Closed |
| POST-CLOSURE- CDD | ||||||
| FEW Incorporated Debris Landfill | Few Inc Debris Landfill | 330 | Permitted | Few Incorporated Debris Landfill | Closed CDD Landfill [SW] | Post-Closure |
| Braithwaite Debris | Braithwaite Debris - 364 | 364 | Permitted | Breathwaite Debris - 364 | Closed CDD Landfill [SW] | Post-Closure |
| Gunter Debris Landfill | Gunter Debris Landfill | 384 | Permitted | Gunter CDD Landfill | Closed CDD Landfill [SW] | Post-Closure |
| Williams Corporation Debris Landfill - VA Beach | Williams Corp Debris Landfill | 385 | Permitted | Williams Corporation DebrisApril 21, 2006/td> | Post-Closure | |
| Campostella Landfill | Campostella Rd Debris Landfill | 404 | Permitted | Campostella Landfill | Closed CDD Landfill [SW] | Post-Closure |
| Massie Debris Landfill | Massie Debris Landfill | 428 | Permitted | Massie CDD Landfill | Closed CDD Landfill [SW] | Post-Closure |
| Indian Trails Debris Landfill | Indian Trail Disposal Facility | 451 | Permitted | Indian Trail Disposal Facility | Closed CDD Landfill [SW] | Post-Closure |
| CLOSED-INDUSTRIAL | ||||||
| American Original Foods | American Original Foods | 279 | Permitted | American Original Foods | Closed Industrial Landfill [SW] | Closed |
| US Navy - Norfolk Naval Base - Sewells Point | Naval Magazine Ind W | 311 | Permitted | US Navy - Norfolk Naval Base Magazine | Closed Industrial Landfill [SW] | Closed |
| US Navy - Norfolk Naval Shipyard | Norfolk Naval Shipyard | 388 | Permitted | US Navy - Norfolk Naval Shipyard CDD | Closed Industrial Landfill [SW] | Closed |
| Byrd Foods Landfill | Byrd Foods Landfill | 464 | Permitted | Byrd Foods Landfill | Closed Industrial Landfill [SW] | Closed |
| KMC Foods Landfill | KMC Foods Landfill | 468 | Permitted | KMC Foods Landfill | Closed Industrial Landfill [SW] | Closed |
| Edwards Agricultural Landfill | Edwards Agricultural Landfill | 478 | Permitted | Edwards Agricultural Landfill | Closed Industrial Landfill [SW] | Closed |
| POST-CLOSURE- INDUSTRIAL | ||||||
| US Navy - Norfolk Naval Base - Sewells Point | Norfolk Naval Fac Cons Demo Landfill | 286 | Permitted | US Navy - Norfolk Naval Base - CDD | Closed Industrial Landfill [SW] | Post-Closure |
| US Navy - Naval Air Station - Oceana | US Navy - Naval Air Station - Oceana Asbestos | 292 | Permitted | US Navy - Naval Air Station - Oceana | Closed Industrial Landfill [SW] | Post-Closure |
| CLOSED - SANITARY | ||||||
| Northampton County of - Landfill | Northampton County - Landfill | 002 | Permitted | Northampton County of - Landfill | Closed Sanitary Landfill [SW] | Closed |
| Butler Campground | Butler Campground | 015 | Permitted | Butler Campground | Closed Sanitary Landfill [SW] | Closed |
| M&B Corporation | M&B Campground-Northampton | 017 | Permitted | M&B Campground | Closed Sanitary Landfill [SW] | Closed |
| Chesapeake City - Civic Center | Chesapeake City - Civic Center Landfill | 154 | Permitted | Chesapeake City - Civic Center Landfill | Closed Sanitary Landfill [SW] | Closed |
| POST-CLOSURE - SANITARY | ||||||
| Williams Landfill - Armistead Avenue | Williams Landfill - Armistead Avenue | 263 | Permitted | Williams-Warren Borrow Pit | Closed Sanitary Landfill [SW] | Post-Closure |
| US Navy - Naval Air Station - Oceana | Oceana Naval Air Stn SLandfill | 278 | Permitted | US Navy - Naval Air Station - Oceana | Closed Sanitary Landfill [SW] | Post-Closure |
| Suffolk City Landfill - Hozier Road | Suffolk City Landfill - Hozier Rd | 310 | Permitted | Suffolk City of - Hozier Road Landfill | Closed Sanitary Landfill [SW] | Post-Closure |
| ACTIVE - INDUSTRIAL | ||||||
| John C Holland Enterprises Landfill | Holland Enterprises | 280 | Permitted | Holland Landfill | Industrial Landfill [SW] | Active |
| Dominion Virginia Power - Chesapeake | Dominion Virginia Power - Ash Landfill | 440 | Permitted | Dominion Virginia Power - Ash Landfill | Industrial Landfill [SW] | Active |
| ACTIVE - SANITARY | ||||||
| Virginia Beach City - Mt Trashmore Landfill II | Virginia Beach City of - Mt Trashmore II - 398 | 398 | Permitted | Va Beach Landfill #2-Mt Trshmr Ii | Sanitary Landfill [SW] | Active |
| SPSA - Regional Landfill | SPSA Regional Landfill | 417 | Permitted | Cell V | Sanitary Landfill [SW] | Active |
| SPSA - Regional Landfill | SPSA Regional Landfill | 417 | Permitted | SPSA (Cells I-IV - INA) (Cell V - ACT) | Sanitary Landfill [SW] | Active |
