Email: Karen Sismour
Superfund sites
* NOTE: These sites were selected based on a cursory review of the archieved and current CERCLIS site files available at VDEQ. This should not be construed as a complete or final list.
| Site Identification | Address | County/City |
|---|---|---|
| Chesapeake City Landfill | Albemarle Street | Chesapeake |
| Fields Estate Property | Buell Street | Chesapeake |
| Campostella Road Landfill | Campostella Road | Norfolk |
| Portsmouth City Landfill | Cedar Lane | Portsmouth |
| Gilmerton Cut-Deep Creek | Firman Street | Chesapeake |
| Virginia Beach Garden Park | Off Holly Road | VA Beach |
| Tidewater Trenches | 8500 Tidewater Drive | Norfolk |
| Vista Street Site | 1048 Vista Street | Norfolk |
| Virginia Beach Landfill #2 | 1989 Jake Sears Road | VA Beach |
| Pennisula Avenue Site | 800 Pennisula Avenue | Portsmouth |
| Old Greenbrier Site | Volvo Penta Drive | Chesapeake |
| Murray Debris Landfill | South Military Highway | VA Beach |
| Dam Neck Borrow Pit Site | Dam Neck Road | VA Beach |
| Victory Boulevard Site | 1411 Victory Boulevard | Portsmouth |
| City of Chesapeake Site | 4025 Robertson Boulevard | Chesapeake |
| Portsmouth Wetlands Site | 3209 Victory Boulevard | Portsmouth |
| Greenwood Drive Site | Greenwood Drive | Portsmouth |
| Scott Creek Dump | London Boulevard/Jamestown Ave | Portsmouth |
| Chesapeake Asbestos Site | 3741,3923 South Military Highway | Chesapeake |
| Cavalier Manor Landfill | 900 Block Clay Street | Portsmouth |
