Email: Richard Criqui
RCRA Corrective Action Baseline Facilities Factsheets
| FACILITY NAME | EPA ID# | ADDRESS | EIs | ||
|---|---|---|---|---|---|
| HE | GW | ||||
| BASF Corp | VAD990710642 | Rte 60 East | Williamsburg 23187 | YE | YE |
| Bohler Uddeholm Specialty Metals, Inc. | VAD089022685 | 2306 Eastover Drive | South Boston 23927 | YE | YE |
| Continental Teves (ITT-Teve) | VAD030341077 | 13456 Lovers Ln | Culpeper 22701 | YE | YE |
| Cook Composites & Polymers Co. | VAD055046049 | Hwy #29 Pitts Ind Pk | Chatham 24531 | YE | YE |
| Emporia Foundry, Inc. | VAD023720105 | 6209 Reese Street | Emporia 23847 | IN | IN |
| Federal Mogul Corp. | VAD054039961 | 300 Industrial Park Rd SE | Blacksburg 24060 | YE | YE |
| Federal Mogul Corp. | VAD003070976 | 2410 Papermill Rd | Winchester 22601 | YE | YE |
| Giant Resource Recovery | VAD098443443 | Rte 1 State Rd 652 | Arvonia 23004 | YE | YE |
| Griffin Pipe Products. Co. | VAD065417008 | 10 Adams St. | Lynchburg,24504 | IN | IN |
| Hoover Treated Wood Product Inc. | VAD988190021 | 18315 House Drive | Milford 22514 | IN | YE |
| KLI, Inc | VAD052356623 | 16174 Industrial Drive | Milford 22514 | YE | YE |
| Koppers-Salem | VAD003125770 | 4020 Koppers Rd | Salem 24153 | YE | YE |
| Merck-Stonewall | VAD001705110 | Hwy 340 S | Elkton 22827 | YE | YE |
| Safety-Kleen Systems, Inc. | VAD981043011 | 1200 W. Hundred Rd | Chester 23831 | YE | YE |
| Safety-Kleen Systems, Inc. | VAD000737346 | 4545 Bainbridge Bl | Chesapeake 23320 | IN | IN |
| Safety-Kleen Systems, Inc. | VAD000737361 | 16090 Stewartsville Rd | Vinton 24179 | IN | IN |
| Solite Co | VAD042755082 | State Road 652 | Arvonia 23004 | YE | YE |
| Sterling Casket | VAD000020115 | 14430 Enterprise Rd | Abingdon 24210 | YE | YE |
| Univar USA, Inc. | VAD003111416 | 825 Fisher Street | Martinsville 24112 | IN | IN |
| Virginia Solite | VAD046970521 | Route 1 Box 101 | Cascade 24069 | YE | IN |
| VDOT Culpeper Headquarters | VAD980715064 | 1601 Orange Road | Culpeper 22701 | YE | IN |
| Wheelabrator | VAD000063669 | 3 Abrasive Ave. | Bedford 24523 | YE | YE |
| Wilson Jones Company | VAD003124989 | 1100 Allview Drive | Crozet 22932 | IN | IN |
| Wood Preservers | VAD003113750 | Rt 3 North | Warsaw 22572 | YE | YE |
Legend
- EI
- Environmental Indicator
- HE
- Current Human Exposures Under Control Environmental Indicator (CA725)
- GW
- Migration of Contaminated Ground Water Under Control Environmental Indicator (CA750)
- YE
- YES, The Environmental Indicator has been met.
- IN
- More information is needed.
For more information about EPA's corrective action, including Environmental Indicators, please visit EPA's corrective action page.
