|
Commonwealth of Virginia Statewide Report |
|
Solid Waste active permit actions, sorted by permit type |
|
01-AUG-08 |
| Facility Name | Location City | Amendment Type | Permit Writer | Event Description | Event Date | Permit | # |
| Berkeley Landfill | Spotsylvania | Solid Waste Groundwater Major Amendment | Syverson | Technical review-2 | 09/26/07 | SWP | 100 |
| Technical revision received | 09/18/07 | ||||||
| Extension request approved | 04/23/07 | ||||||
| Extension request received | 04/11/07 | ||||||
| Extension request approved | 03/06/07 | ||||||
| Extension request received | 01/24/07 | ||||||
| Extension request approved | 12/06/06 | ||||||
| Extension request received | 12/05/06 | ||||||
| Technical review-1 | 08/15/06 | ||||||
| Application administratively complete | 06/19/06 | ||||||
| Application received | |||||||
| Completeness review-1 | |||||||
| Fee received | 11/03/03 | ||||||
| Interstate 95 Landfill | Lorton | Syverson | Referred to the regional office | 07/19/07 | SWP | 103 | |
| Technical review-2 | 07/18/07 | ||||||
| Technical revision received | 05/24/07 | ||||||
| Completeness review-1 | 04/30/07 | ||||||
| Technical review-1 | |||||||
| Application administratively complete | 06/01/04 | ||||||
| Fee received | |||||||
| Application received | 04/30/04 | ||||||
| Loudoun County Sanitary Landfill | Leesburg | Syverson | Technical review-3 | 04/13/07 | SWP | 001 | |
| Risk Assessor comments requested | 03/16/07 | ||||||
| Technical revision received | 05/26/06 | ||||||
| Technical review-2 - GW | 02/13/06 | ||||||
| Technical review-2 - risk assessment | 03/25/05 | ||||||
| Technical revision received | 02/24/03 | ||||||
| Notice of deficiency sent | 01/21/03 | ||||||
| Technical review-1- GW | 12/17/02 | ||||||
| Technical review-1 - risk assessment | 12/13/02 | ||||||
| Completeness review-1 | 08/12/02 | ||||||
| Application received | 07/29/02 | ||||||
| Fee received | 04/03/02 | ||||||
| US Army - Fort Belvoir | Fort Belvoir | Syverson | Completeness review-1 | 02/29/08 | SWP | 308 | |
| Technical review-1 | |||||||
| Application administratively complete | 02/07/08 | ||||||
| Application received | 02/06/08 | ||||||
| Fee received | 03/13/06 | ||||||
| Louisa County Sanitary Landfill | Mineral | Solid Waste Groundwater Minor Amendment | Syverson | Application deemed technical complete | 04/01/08 | SWP | 194 |
| Completeness review-1 | |||||||
| Referred to the regional office | |||||||
| Technical review-1 | |||||||
| Application received | 03/17/08 | ||||||
| Prince William County Sanitary Landfill | Manassas | Syverson | Referred to the regional office | 05/01/08 | SWP | 029 | |
| Technical revision received | 03/28/08 | ||||||
| Technical review-1 | 04/03/07 | ||||||
| Application received | 11/01/05 | ||||||
| Rappahannock County Landfill | Amissville | Syverson | Application deemed technical complete | 07/31/08 | SWP | 520 | |
| Completeness review-1 | |||||||
| Referred to the regional office | |||||||
| Technical review-1 | |||||||
| Application received | 07/17/08 | ||||||
| US Army - Fort A P Hill | Fort A P Hill | Syverson | Application deemed technical complete | 03/05/08 | SWP | 332 | |
| Completeness review-1 | |||||||
| Referred to the regional office | |||||||
| Technical review-1 | |||||||
| Application received | 02/27/08 | ||||||
| Fauquier County Solid Waste Management Facility | Warrenton | Solid Waste Major Amendment | Olaseni-Adaramola | Technical review-2 | 07/10/08 | SWP | 575 |
| Technical revision received | 04/28/08 | ||||||
| Technical review-1 | 12/11/07 | ||||||
| OWP Acknowledgement Sent | 07/26/07 | ||||||
| Application received | 06/25/07 | ||||||
| Application totally / technically complete | |||||||
| Assigned to Permit Writer | |||||||
| Interstate 95 Landfill | Lorton | Perszyk | Permit Meeting | 03/12/08 | SWP | 103 | |
| Completeness review-1 | 12/05/07 | ||||||
| Technical review-1 | 08/09/06 | ||||||
| Fee received | 05/30/06 | ||||||
| Application received | 03/02/06 | ||||||
| Loudoun County Sanitary Landfill | Leesburg | Olaseni-Adaramola | Public notice authorization received from owner | 06/06/08 | SWP | 001 | |
| Public notice authorization sent to facility | 06/05/08 | ||||||
| Technical revision received | 05/02/08 | ||||||
| Technical review-1 | 04/24/08 | ||||||
| Fee received | 02/27/08 | ||||||
| OWP Acknowledgement Sent | 02/19/08 | ||||||
| Application received | 02/04/08 | ||||||
| Assigned to Permit Writer | |||||||
| Notice of Intent received | |||||||
| Prince William County Sanitary Landfill | Manassas | Perszyk | Completeness review-1 | 07/22/08 | SWP | 029 | |
| Fee received | 07/14/08 | ||||||
| Application received | 06/26/08 | ||||||
| OWP Acknowledgement Sent | |||||||
| Assigned to Permit Writer | 01/31/08 | ||||||
| Notice of Intent received | 01/30/08 | ||||||
| Pre-Application Meeting | 04/11/07 | ||||||
| Cool Springs Road Landfill | Stafford | Solid Waste Minor Amendment | Perszyk | Application received | 07/02/08 | SWP | 032 |
| Request to continue permit process | 02/12/08 | ||||||
| Technical review-1 | 07/15/02 | ||||||
| Technical revision received | 03/01/00 | ||||||
| Fee received | 01/10/00 | ||||||
| Notice of deficiency sent | 07/02/99 | ||||||
| Application received | 04/29/99 | ||||||
| Notice of deficiency sent | 01/11/99 | ||||||
| Interstate 66 - Solid Waste Management Facility | Fairfax | Perszyk | Technical revision received | 06/27/08 | SWP | 387 | |
| Technical review-2 | 05/30/08 | ||||||
| Application received | 05/15/08 | ||||||
| Permit Meeting | 02/21/08 | ||||||
| Permit Meeting | 10/24/07 | ||||||
| Approval letter sent | 08/16/07 | ||||||
| Technical revision received | 08/07/07 | ||||||
| Technical review-1 | 01/10/07 | ||||||
| Application received | 11/02/04 | ||||||
| Laurel Valley Center- Culpeper County | Culpeper | Perszyk | Extension Request received | 07/23/08 | SWP | 251 | |
| Extension request approved | |||||||
| Partial Approval letter sent | 07/16/08 | ||||||
| Technical revision received | 07/01/08 | ||||||
| Request for extension | 05/19/08 | ||||||
| Response to meeting sent | 03/20/08 | ||||||
| Permit Meeting | 03/03/08 | ||||||
| Conditional Approval letter sent | 03/07/07 | ||||||
| Technical revision received | 10/19/06 | ||||||
| Technical revision received | 02/17/06 | ||||||
| Technical revision received | 07/15/04 | ||||||
| OWP Acknowledgement Sent | 06/30/04 | ||||||
| Notice of deficiency sent | 10/30/02 | ||||||
| OWP Acknowledgement Sent | 10/09/02 | ||||||
| Technical revision received | 10/01/02 | ||||||
| Notice of deficiency sent | 08/19/02 | ||||||
| Technical revision received | 07/26/02 | ||||||
| Notice of deficiency sent | 07/12/02 | ||||||
| Technical revision received | 10/25/01 | ||||||
| Technical review-2 | 08/01/01 | ||||||
| OWP Acknowledgement Sent | 07/31/01 | ||||||
| Technical revision received | 07/06/01 | ||||||
| OWP Acknowledgement Letter Sent | 09/24/97 | ||||||
| Application revision received | 07/11/97 | ||||||
| Notice of deficiency sent | 02/04/97 | ||||||
| Application received | 12/16/96 | ||||||
| Fee received | 12/13/96 | ||||||
| Rappahannock Regional Solid Waste Management Board | Stafford | Perszyk | Technical review-2 | 06/18/08 | SWP | 589 | |
| Technical revision received | 06/10/08 | ||||||
| Technical review-1 | 03/20/08 | ||||||
| Application received | 03/14/08 | ||||||
| Prince William County Sanitary Landfill | Manassas | Solid Waste Part A Amendment | Perszyk | Part A completeness review-1 | 07/08/08 | SWP | 029 |
| Part A application received | 05/27/08 | ||||||
| NOI Completeness Review - 1 | 02/14/08 | ||||||
| Notice of Intent received | 01/30/08 | ||||||
| Pre-application meeting | 04/11/07 | ||||||
| Rappahannock Regional Solid Waste Management Board | Stafford | Williams | Part A technical revision received | 06/17/08 | SWP | 589 | |
| Part A technical review-2 | 11/28/07 | ||||||
| OWP Acknowledgement Sent | 10/26/07 | ||||||
| Part A technical revision received | 10/25/07 | ||||||
| Part A technical review-1 | 06/25/07 | ||||||
| Part A application administratively complete | 05/30/07 | ||||||
| Part A completeness review-Final | |||||||
| OWP Acknowledgement Sent - via an email | 05/17/07 | ||||||
| Part A application revision received | 05/16/07 | ||||||
| Part A completeness review-3 follow-up by email | 04/27/07 | ||||||
| Part A completeness review-3 follow-up by email | 02/28/07 | ||||||
| OWP Acknowledgement Sent - via an email | 12/27/06 | ||||||
| Part A application revision received - partial | |||||||
| Part A completeness review-3 follow-up by email | |||||||
| Part A completeness review-3 | 11/03/06 | ||||||
| OWP Acknowledgement Sent | 10/23/06 | ||||||
| Part A application revision received | 10/20/06 | ||||||
| Part A completeness review-2 follow-up by email | 08/23/06 | ||||||
| Part A completeness review-2 follow-up by email | 07/27/06 | ||||||
| Part A completeness review-2 follow-up by email | 06/16/06 | ||||||
| Part A completeness review-2 follow-up by email | 05/05/06 | ||||||
| Meeting on completeness review - 2 letter held | 01/11/06 | ||||||
| Part A completeness review-2 | 11/29/05 | ||||||
| Fee received | 11/08/05 | ||||||
| Part A completeness review-1 | 10/14/05 | ||||||
| Assigned to Permit Writer | 09/30/05 | ||||||
| Part A Notice of Intent received | |||||||
| Part A application received |