Email: Charles Martin
Draft TMDL Implementation Plans
The table below lists draft TMDL implementation plans completed to date. It contains TMDLs being revised to address public comments. To view a TMDL document (in PDF format), click on the highlighted segment.
| Watershed/Report | City/County | Watershed ID | Impairment/ Pollutant | End of Public Comment Period |
|---|---|---|---|---|
| Falling River | Campbell, Appomattox | L34R | Bacteria | 5/4/08 |
| Dumps Creek | Russell | P08R | TSS, TDS | |
| Looney Creek | Botetourt | I26R | Bacteria | 12/28/07 |
| Amelia, Nottoway | J08R, J09R, J11R | Bacteria | ||
| Hawksbill Creek and Mill Creek | Page | B39R, B38R | Bacteria | 10/15/07 |
Final TMDL Implementation Plans
The table below lists TMDL Implementation Plans completed to date.To view a TMDL document (in PDF format), click on the highlighted segment.
| Impaired Segment | City/County | Pollutant | Other Documents | SWCB Approval | Status |
|---|---|---|---|---|---|
| Knox Creek and Pawpaw Creek and Summary booklet | Buchanan | Bacteria, Sediment | . | . | . |
| Upper Clinch River | Tazewell | Sediment | . | . | . |
| Beaver Creek and Little Creek | Bristol, Washington | Bacteria, Sediment | . | . | . |
| Back Creek | Pulaski | Bacteria, Sediment | . | . | . |
Montgomery | Bacteria | . | 6/27/2007 | . | |
Floyd | Bacteria | . | 6/27/2007 | . | |
Opequon Creek Watershed (4 MB) | Frederick, Winchester | Bacteria, Sediment | 3/23/2007 | . | |
Virginia Beach | Bacteria | . | 3/23/2007 | ||
Big Otter River Watershed (2 MB) | Bedford, Campbell | Bacteria | 3/23/2007 | . | |
Dinwiddie, Lunenburg, Nottoway, Prince Edward, Southampton, Sussex, Isle of Wight, Surry | Bacteria | . | 3/23/2007 | . | |
Fauquier, Stafford | Bacteria | . | 5/2006 | . | |
Cooks Creek and Blacks Run (2 MB) | Rockingham, Harrisonburg | Bacteria, Aquatic Life | . | . | |
Stroubles Creek (2 MB) | Blacksburg, Montgomery | Aquatic Life | 9/27/2006 | ||
Franklin | Bacteria | 9/27/2006 | . | ||
Willis River Watershed (2MB) | Cumberland, Buckingham | Bacteria | . | 3/23/2007 | . |
Moores Creek (1 MB) | Albemarle, Charlottesville | Bacteria | . | 6/28/2005 | . |
Guest River (1 MB) | Wise, Scott, Dickenson | Bacteria, Sediment | . | 6/28/2005 | . |
| Holmans Creek (1 MB) | Rockingham, Shenandoah | Bacteria, Sediment | . | 6/28/2005 | . |
| Catoctin Creek (2 MB) | Loudoun | Bacteria | . | 6/28/2005 | . |
| Four Mile Run (4 MB) | Arlington, Alexandria | Bacteria | 6/17/2004 | . | |
| North River (3 MB) | Rockingham | Bacteria, Nitrate | . | 6/17/2004 | |
| Middle Fork Holston River (3.8 MB) | Washington | Bacteria | . | 6/17/2004 | |
| Blackwater River (2.5 MB) | Franklin | Bacteria | . | 6/17/2004 |
