Email: Steve Coe
email: Steve Coe
Key: MO = Motor Oil; OF = Oil Filter; AF = Antifreeze
Source: Survey Data - Northern Virginia Planning District Commission - October 1999
& DEQ Waste Motor Oil Burning Equipment Certification Applications - 2001- 2003
Updated 2003
by the
Southeast Rural Community Assistance Project (Southeast RCAP) & DEQ
* Use Edit/Find Feature of Web Browser to Search for Keywords in Page.
| County/City | Company/Facility Name | MO | OF | AF | Address | City | Zip | Phone |
| Galax | Advance Auto Parts 2630 | Yes | No | No | 599 East Stuart Drive | Galax | 24333 | (540) 236-9973 |
| Galax | Cockerham Tire & Auto #1 | Yes | No | No | 603 East Stuart Drive | Galax | 24333 | (276) 236-6173 |
| Galax | Cockerham Tire & Auto #2 | Yes | No | No | 900 South Main Street | Galax | 24333 | (276) 236-7161 |
| Giles | Giles County - ARRC/Giles County Public Service Authority | Yes | No | Yes | P.O. Box 510, Route 460, 6045 Virginia Avenue | Pembroke | 24136 | (540) 626-7046 |
| Giles | Shraders Marathon | Yes | No | No | 508 North Main Street | Pearisburg | 24134 | (540) 921-2172 |
| Giles | Smith's Auto Repair | Yes | No | No | 403 Fairway St. | Pearisburg | 24134 | (540) 921-0407 |
| Giles | Van's Garage | Yes | No | No | 77 Wayside Drive | Weyers Cave | 24486 | (540) 234-8295 |
| Gladys | 501 Truck Repair | Yes | Yes | Yes | 8805 Brookneal Highway | Gladys | 24554 | (434) 283-7800 |
| Gloucester | Advance Auto Parts 2133 | Yes | No | No | 6764 Main Street | Gloucester | 23061 | (804) 694-8137 |
| Gloucester | Advance Auto Parts 2870 | Yes | No | No | 2323 George Washington Memorial Hwy | Gloucester | 23062 | (804) 642-9756 |
| Gloucester | C.W. Davis Clearing, Grading & Paving, Inc. | Yes | No | No | 4193 George Washington Memorial Hwy. | Hayes | 23072 | (804)642-5562 |
| Gloucester | Gloucester County - MPL&RF/VPPSA - Five County Convenience Ctrs | Yes | No | No | 3714 Waste Management Way | Glenns | 23149 | (804) 693-5109 |
| Gloucester | Texaco Xpress Lube of Gloucester | Yes | No | No | 6614 Express Drive | Gloucester | 23061 | (804) 695-2800 |
| Gloucester | White Marsh Auto Parts & Tire Service | Yes | Yes | Yes | 4899 George Washington Memorial Hwy, Box 121 | White Marsh | 23183 | (804) 693-2069 |
| Goochland | Goochland County - CVWMA/Goochland County Transfer Station | Yes | Yes | Yes | Route 632 | Goochland | 63023 | (804) 359-8413 |
| Grayson | Halsey Farm Service | Yes | No | No | Wilson Highway | Mouth of Wilson | 24363 | (276) 579-4522 |
| Greene | Lawson Enterprise | Yes | No | No | 1516 Pea Ridge Road | Standardsville | 22973 | (434) 990-5730 |
| Halifax | Bo's Hydraulics | Yes | No | No | 1138 Huell Mathews Highway | South Boston | 24592 | (434) 575-7506 |
| Halifax | Crowell Motor Co., Inc. | Yes | No | No | 1426 Wilborn Ave. | South Boston | 24592 | (434) 572-6926 |
| Halifax | H & M Logging Inc. | Yes | No | No | 1180 Sinai Rd. | South Boston | 24592 | (434) 575-5290 |
| Halifax | K.R. Snead Trucking Inc. | Yes | No | No | 3166 S. Terry's Bridge Rd. | Scottsburg | 24589 | (434) 454-9276 |
| Halifax | Parkway Servicenter | Yes | No | No | 7081 Bethel Rd. | Scottsburg | 24589 | (434) 454-6085 |
| Halifax | Ratliff Service Center | Yes | No | No | 2127 James D. Hagood Hwy | Halifax | 24558 | (434) 575-5954 |
| Halifax | Wyatt Chevrolet, Oldsmobile, Buick, Pontiac Inc. | Yes | No | No | 1000 Wilborn Ave. | South Boston | 24592 | (434) 572-2080 |
| Hampton | Advance Auto Parts 2470 | Yes | No | No | 2006 Nickerson Boulevard | Hampton | 23663 | (757) 851-9249 |
| Hampton | Advance Auto Parts 2820 | Yes | No | No | 3818 Kecoughtan Road #B | Hampton | 23669 | (757) 722-7038 |
| Hampton | Advance Auto Parts 6634 | Yes | No | No | 1080 West Mercury Boulevard | Hampton | 23666 | (757) 826-3426 |
| Hampton | Auto Zone | Yes | No | No | #2 Autozone Way | Hampton | 33670 | |
| Hampton | Auto Zone | Yes | No | No | 4908 West Mercury Boulevard #C | Hampton | 23666 | (757) 827-8993 |
| Hampton | Forest Park Servicecenter | Yes | No | Yes | 4101 West Mercury Boulevard | Hampton | 23666 | (757) 826-2566 |
| Hampton | Hampton City - VPPSA/Hampton Public Works Yard | Yes | No | Yes | 419 North Armistead Avenue | Hampton | 23669 | (757) 726-2900 |
| Hampton | Hampton City - VPPSA/Mobile Tank | Yes | No | Yes | 419 North Armistead Avenue | Hampton | 23669 | (757) 726-2900 |
| Hampton | Hampton City - VPPSA/School Transportation | Yes | No | Yes | 210 Springfield Avenue | Hampton | 23669 | (757) 726-2900 |
| Hampton | Harrison's King Street 76 | Yes | No | No | 1257 North King Street | Hampton | 23669 | (757) 723-9412 |
| Hampton | Jiffy Lube 132 | Yes | No | No | 3404 West Mercury Blvd. | Hampton | 23666-3705 | (757) 838-4880 |
| Hampton | Jiffy Lube 2691 | Yes | No | No | 82 West Mercury Blvd. | Hampton | 23669-2572 | (757) 723-6146 |
| Hampton | L G Smith & Sons | Yes | No | No | 1114 Kecoughtan Road | Hampton | 23661 | (757) 247-6251 |
| Hampton | Merchant's Tire & Auto Center | No | No | Yes | 1822 Todds Lane | Hampton | 23666 | (757) 827-1485 |
| Hampton | Merchant's Tire & Auto Center | No | No | Yes | 201 West Mercury Boulevard | Hampton | 23669 | (757) 723-4112 |
| Hampton | Pep Boys Automotive Service | Yes | No | No | 2224 West Mercury Blvd. | Hampton | 23666 | (757) 838-3313 |
| Hampton | Rod's Auto Transmission Service | Yes | No | No | 1847 W. Pembroke Ave. | Hampton | 23661 | (757) 247-0169 |
| Hanover | Advance Auto Parts 2400 | Yes | No | No | 307 South Washington Highway | Ashland | 23005 | (804) 798-1601 |
| Hanover | Advance Auto Parts 8984 | Yes | No | No | 7043 Mechanicsville Turnpike | Mechanicsville | 23111 | (804) 569-0550 |
| Hanover | Ashland Chevron | Yes | No | No | 815 England Street | Ashland | 23005 | (804) 798-5551 |
| Hanover | Ashland Town - CVWMA/Hanover Co. Landfill | Yes | Yes | Yes | Ashland | 23005 | (804) 359-8413 | |
| Hanover | G L Howard Inc. | Yes | No | No | 6011 Pouncey Tract Rd. | Rockville | 23146 | 804-360-2010 |
| Hanover | Hanover County - Beaverdam Convenience Center | Yes | No | Yes | 18400 Beaverdam Road | Beaverdam | (804) 449-9115 | |
| Hanover | Hanover County - CVWMA/Doswell Convenience Center | Yes | No | Yes | Doswell Road | Hanover | 23069 | (804) 365-6181 |
| Hanover | Hanover County - CVWMA/Elmont Convenience Center | Yes | No | Yes | Lewistown Road | Hanover | 23069 | (804) 365-6181 |
| Hanover | Hanover County - CVWMA/Hanover Convenience Center | Yes | No | Yes | Route 301 & Courtland Farm Road | Hanover | 23069 | (804) 365-6181 |
| Hanover | Hanover County - CVWMA/Mechanicsville Convience Center | Yes | No | Yes | Verdi Lane | Hanover | 23069 | (804) 365-6181 |
| Hanover | Hanover County - CVWMA/Montpelier Convenience Center | Yes | No | Yes | Clazemont Road | Hanover | 23069 | (804) 365-6181 |
| Hanover | Jiffy Lube 1146 | Yes | No | No | 7002 Mechanicsville Turnpike | Hanover | 23111-7101 | (804) 730-0999 |
| Hanover | Lube Tech | Yes | No | No | 9080 Atlee Station Rd. | Mechanicsville | 23116 | (804) 569-1888 |
| Hanover | Northern Motors Inc. | Yes | No | No | 12255 Washington Hwy. | Ashland | 23005 | (804) 752-4541 |
| Hanover | Wal-Mart Supercenter | Yes | No | No | 7430 Bell Creek Road | Mechanicsville | 23111 | (804) 559-0141 |
| Hanover | Xpress Lube | Yes | No | Yes | 11157 Leadbetter Road | Ashland | 23005 | (804) 752-4686 |
| Harrisonburg | AAMCO Transmissions | Yes | No | No | 1851 Reservoir St. | Harrisonburg | 22801 | (540) 433-1232 |
| Harrisonburg | Advance Auto Parts 2250 | Yes | No | No | 3181 South Main Street | Harrisonburg | 22801 | (540) 434-3681 |
| Harrisonburg | Advance Auto Parts 2690 | Yes | No | No | 885 East Market Street | Harrisonburg | 22801 | (540) 564-2610 |
| Harrisonburg | Airey Volkswagen Service Inc. | Yes | No | No | 865 Waterman Dr. | Harrisonburg | 22802 | (540) 433-2155 |
| Harrisonburg | Auto Zone | Yes | No | No | 340 North Mason Street | Harrisonburg | 22802 | (540) 434-4778 |
| Harrisonburg | Bazzle Repair Service | Yes | No | No | 9837 N. Valley Pike | Harrisonburg | 22802 | (540) 433-2834 |
| Harrisonburg | C & S Auto, Truck & RV Service | Yes | No | No | 4711 South Valley Pike | Harrisonburg | 22801 | (540) 434-2196 |
| Harrisonburg | F & K Auto Parts, Inc. | Yes | No | No | 893 N. Liberty St. | Harrisonburg | 22801 | (540) 434-3403 |
| Harrisonburg | Faul's Garage | Yes | No | No | 267 Pear St. | Harrisonburg | 22801 | 540-442-8033 |
| Harrisonburg | Freeman Trucking Company of Virginia | Yes | No | No | 411 Pleasant Valley Rd. | Harrisonburg | 22801 | |
| Harrisonburg | Harrisonburg City Recycling Center | Yes | No | No | 320 East Mosby Road | Harrisonburg | 22801 | (540) 434-5928 |
| Harrisonburg | Harrisonburg Yellow Cab Co. | Yes | No | No | 295 Monroe St. | Harrisonburg | 22802 | (540) 434-2515 |
| Harrisonburg | Jiffy Lube 444 | Yes | No | No | 1870 East Market Street | Harrisonburg | 22801-5102 | (540) 433-8599 |
| Harrisonburg | Kee's Towing Service Inc. | Yes | No | No | 1850 Erickson Ave. | Harrisonburg | 22801 | 540-434-6621 |
| Harrisonburg | Pep Boys Automotive Service | Yes | No | No | 1740 East Market Street | Harrisonburg | 22801 | (540) 434-9494 |
| Harrisonburg | Precision Imports | Yes | No | No | 410 Waterman Dr. | Harrisonburg | 22802 | (540) 433-7904 |
| Harrisonburg | Prevention Auto Care | Yes | No | No | 2463 Cross Keys Rd. | Harrisonburg | 22801 | (540) 434-5592 |
| Harrisonburg | Rittenhouse Auto Repair | Yes | No | No | 5716 Singers Glen Rd. | Harrisonburg | 22802 | (540) 867-5023 |
| Harrisonburg | Rockingham Construction Co. | Yes | No | No | 1211 N. Main St. | Harrisonburg | 22801 | (540) 433-1000 |
| Harrisonburg | Rocky Acres Repair | Yes | No | No | 4082 Sky Rd. | Harrisonburg | 22802 | (540) 867-9241 |
| Harrisonburg | Shenandoah Automotive Service Center, Inc. | Yes | No | No | 1930 Erickson Ave. | Harrisonburg | 22801 | (540) 434-8191 |
| Harrisonburg | Strickly Volvos | Yes | No | No | 111 Charles Street | Harrisonburg | 22802 | (540) 432-0402 |
| Harrisonburg | T.C.B. L.L.C. T/A Teter's Exxon & Deli | Yes | No | No | 3240 South Main Street | Harrisonburg | 22801 | (540) 433-1429 |
| Harrisonburg | Tri Star Investments, LLC. | Yes | No | No | 4054 Early Rd. | Harrisonburg | 22801 | (540) 432-9057 |
| Harrisonburg | Whitesel Brothers Inc. | Yes | No | No | 1332 Garbers Church Rd. | Harrisonburg | 22801 | (540) 434-1707 |
| Henrico | Advance Auto Parts 2080 | Yes | No | No | 3031 Mechanicsville Turnpike | Richmond | 23223 | (804) 329-1042 |
| Henrico | Advance Auto Parts 2290 | Yes | No | No | 1306 Nine Mile Road | Highland Springs | 23075 | (804) 328-1087 |
| Henrico | All Tune & Lube | Yes | No | No | 4545 Pouncey Tract Road | Glen Allen | 23059 | (804) 360-3262 |
| Henrico | Broyles Auto & Wrecker Service, Inc. | Yes | No | No | 1601 Mountain Rd. | Glen Allen | 23060 | (804) 266-4931 |
| Henrico | Glen Allen Service Center | Yes | Yes | No | 3011 Mountain Road | Glen Allen | 23060 | (804) 672-2939 |
| Henrico | Henrico County - East End Landfill | Yes | No | Yes | 2075 Charles City Road | Richmond | 23231 | (804) 261-8774 |
| Henrico | Henrico County - pringfield Landfill | Yes | No | Yes | 10600 Ford's Country Lane | Glen Allen | 23060 | (804) 261-8774 |
| Henrico | McGeorge Toyota | Yes | No | No | 7705 W. Broad St. | Richmond | 23294 | (804) 755-9234 |
| Henrico | Town & Country Assoc., Inc. | Yes | No | No | 404 B. W. Williamsburg Road | Sandston | 23150 | (804) 737-9059 |
| Henrico | Tuckahoe Village Exxon | Yes | No | Yes | 11192 Patterson Avenue | Richmond | 23233 | (804) 740-4346 |
| Henrico | Varina Automotive Service, Inc. | Yes | No | No | 1611 Darbytown Road | Richmond | 23231 | (804) 222-2676 |
| Henrico | Village Exxon | Yes | No | Yes | 7100 Patterson Avenue | Richmond | 23229 | (804) 288-4065 |
| Henry | Advance Auto Parts 2200 | Yes | No | No | 2546 Virginia Avenue | Collinsville | 24078 | (276) 647-3976 |
| Henry | Advance Auto Parts 5793 | Yes | No | No | 1001 East Church Avenue | Martinsville | 24112 | (276) 634-1007 |
| Henry | Campbell's Transmission Service | Yes | No | No | 1338 Wagon Trail Road | Ridgeway | 24148 | (276) 957-1819 |
| Henry | Kwik Lube | Yes | No | No | 6518 Greensboro Road | Ridgeway | 24148 | (276) 956-5400 |
| Henry | Troy's Auto | Yes | No | No | 95 Joyce Road | Bassett | 24055 | (540) 629-4665 |
| Highland | Gutshall's Exxon Station | Yes | No | No | US 220 North | Monterey | 24465 | (540) 468-2510 |
| Highland | Hiners Auto Service & Repair | Yes | No | No | Rt. 250, Main St. | Monterey | 24465 | (540) 468-2329 |
| Highland | Moyers Auto Parts & Service, Inc. | Yes | No | No | HCR 2, BX 4 | McDowell | 24458 | (540) 396-3428 |
| Hopewell | Advance Auto Parts 2850 | Yes | No | No | 3609 Oaklawn Boulevard | Hopewell | 23860 | (804) 541-1294 |
| Hopewell | Auto Zone | Yes | No | No | 3513 Oaklawn Boulevard | Hopewell | 23860 | (804) 541-2791 |
| Hopewell | City Point Service Station | Yes | No | No | 812 East Broadway Avenue | Hopewell | 23860 | (804) 458-3566 |
| Hopewell | Crowder & Draper Transmission | Yes | No | No | 1502 Lynchburg St. | Hopewell | 23860 | (804) 541-8884 |
| Hopewell | Fisher's Texaco | Yes | No | No | 10 South 15th Avenue | Hopewell | 23860 | (804) 458-8100 |
| Hopewell | Mr. Bill's | Yes | No | No | 7th and City Point Road | Hopewell | 23860 | (804) 458-8101 |
| Hopewell | West End Service Center | Yes | No | No | 110 South 15th Avenue | Hopewell | 23860 | (804) 458-9819 |
| Isle of Wight | Advance Auto Parts 2103 | Yes | No | No | 1271 Benns Church Boulevard | Smithfield | 23430 | (757) 365-0875 |
| Isle of Wight | Brown's Used Cars | Yes | No | No | 101 Moore Avenue | Smithfield | 23430 | (757) 357-4086 |
| Isle of Wight | E.R. Scott Enterprises, Inc. | Yes | No | No | 15266 Carroll Bridge Rd. | Smithfield | 23430 | (757) 357-4944 |
| Isle of Wight | Isle of Wight County - SPSA/Isle of Wight County Transfer Station | Yes | No | No | 13191 Foursquare Road | Smithfield | 23397 | (757) 357-7815 |
| Isle of Wight | J & J Service Center | Yes | No | No | 204 Main Street | Smithfield | 23430 | (757) 357-7600 |
| Isle of Wight | Rhode's Garage | Yes | No | No | 27119 Spivey Town Rd. | Windsor | 23487 | (757) 242-4789 |
| Isle of Wight | Roy's Radiator Repair | Yes | No | No | 9481 Windsor Blvd. | Windsor | 23487 | (757) 242-6235 |
| Isle of Wight | Windsor Amoco | Yes | No | No | 5 West Windsor Boulevard | Windsor | 23487 | (757) 242-9220 |
| Isle of Wight | Wise Tire & Auto Center Inc. | Yes | No | No | 921 B South Curch St. | Smithfield | 23430 | 757-357-6525 |
| Ivor | SPSA Ivor Convenience Store | Yes | No | No | Route 460 | Ivor | 23866 | (757) 539-9373 |
| King & Queen | Boyer Motor Co., Inc. | Yes | No | No | Rt 33 East of West Point | Shacklefords | 23156 | (804) 785-2444 |
| King & Queen | Saluda Auto Group | Yes | No | No | 2672 Puller Highway | Saluda | 23149 | (804) 758-4824 |
| King & Queen | VPPSA Convenience Center | Yes | No | Yes | Dahlgren Road, Rt. 692 | Dahlgren | 22448 | (804) 769-2076 |
| King & Queen | VPPSA Convenience Center | Yes | No | Yes | Travellers Rest Rd., Rt. 658 | King & Queen | 23085 | (804) 785-3811 |
| King & Queen | VPPSA Convenience Center | Yes | No | Yes | Lombardy Rd., Rt. 603 | Mascot | 23085 | (804) 785-2819 |
| King & Queen | VPPSA Convenience Center | Yes | No | Yes | Lyneville Rd., Rt. 640 | Owenton | 23091 | (804) 769-0276 |
| King & Queen | Whitmore Chevrolet, Oldsmobile, Pontiac, Co. | Yes | No | No | 18825 Farmers Dr. | West Point | 23181 | (804) 843-2600 |
| King George | B & M /King George Auto Parts, Inc. | Yes | No | No | 9003 Kings Highway | King George | 22485 | (540) 775-3500 or 800-847-4547 |
| King George | Carroll's Automotive | Yes | No | No | 17256 Dahlgren Road | Dahlgren | 22448 | (540) 663-3331 |
| King George | King George County - King George County Landfill & Recycling | Yes | No | Yes | 10376 Bullock Drive | King George | 22408 | (540) 775-3321 |
| King George | Potomac Creek Automotive Service, Inc. | Yes | No | No | 44 Potomac Creek Dr. | Falmouth | 22405 | 540-657-1010 |
| King George | Rollins Enterprises | Yes | No | No | 11326 Kings Highway | King George | 22485 | (540) 775-2442 |
| King William | Advance Auto Parts 2135 | Yes | No | No | 100 Winter | West Point | 23181 | (804) 843-4143 |
| King William | Central Garage Towing & Repair | Yes | No | No | 3563 Enfield Road | Aylett | 23009 | (804) 559-9300 |
| King William | King William County - VPPSA/King William Transfer Station | Yes | No | Yes | 1091 VFW Road | West Point | 23181 | (804) 843-4237 |
| King William | Longest Garage | Yes | No | No | 6771 King William Rd. | Aylett | 23009 | (804) 769-1717 |
| King William | West Point Town - VPPSA/King William County Transfer Station | Yes | No | Yes | P.O. Box 52 | West Point | 23181 | (804) 843-3330 |
| Lancaster | Advance Auto Parts 2129 | Yes | No | No | 106 School Street | Kilmarnock | 22482 | (804) 435-2081 |
| Lancaster | Crowther Ford Sales Inc. | Yes | No | No | 405 N. Main St. | Kilmarnock | 22482 | (804) 435-1777 |
| Lancaster | Main Street Chevron | Yes | No | No | P.O. Box 93 | Kilmarnock | 22482 | (804) 435-1988 |
| Lancaster | Northern Neck Marine, Inc. | Yes | No | No | 215 Chesapeake Drive | Whitestone | 22578 | (804) 435-3837 |
| Lancaster | Ransone's Nursery & Maintenance | Yes | No | No | 141 White Pine Dr. | Weems | 22576 | (804) 435-3788 |
| Lee | Advance Auto Parts 2123 | Yes | No | No | 539 East Morgan Street | Pennington Gap | 24277 | (540) 546-0001 |
| Lee | Bacon Auto Parts & Service, Inc. | Yes | No | No | Rt. 2, Box 154 | Rose Hill | 24281 | (540) 445-4368 |
| Lee | Lee County - ARRC/Lee County Transfer Station | Yes | No | No | P.O. Box 367 | Jonesville | 24263 | (540) 346-7702 |
| Lexington | Advance Auto Parts 2270 | Yes | No | No | 435 East Nelson Street | Lexington | 24450 | (540) 463-2191 |
| Lexington | B.B. Ayers & Sons, Inc. | Yes | No | No | 3505 W. Midland Trail | Lexington | 24450 | (540) 463-4105 |
| Lexington | Earth Care Corporation | Yes | No | No | 142 Buena Vista Rd. | Lexington | 24450 | (540) 463-6317 |
| Lexington | Poplar Hill Exxon | Yes | No | No | 848 East Midland Trail | Lexington | 24450 | (540) 463-2826 |
| Lexington | Rockbridge County - Rockbridge County Landfill | Yes | No | No | 150 South Main Street | Lexington | 24450 | (540) 463-2437 |
| Lexington | Rockbridge Farmer's Coop, Inc. | Yes | No | No | 645 Waddell Street | Lexington | 24450 | (540) 463-7381 |
| Lexington | Rockingham County - Rockingham County Landfill & 3 Compactor Sites | Yes | No | Yes | P.O. Box 1252 | Lexington | 22801 | (540) 564-3008 |
| Loudoun | Advance Auto Parts 8986 | Yes | No | No | 57 Catoctin Circle NE | Leesburg | 20175 | (703) 771-4967 |
| Loudoun | Advance Auto Parts 9021 | Yes | No | No | 46220 Potomac Run Plaza, Unit 100 | Sterling | 20164 | (703) 421-1168 |
| Loudoun | Aldie Citgo (Will Accept if Not Contaminated.) | Yes | No | Yes | 41105 John Mosby Highway | Aldie | 20105 | (703) 327-4606 |
| Loudoun | Browning Equipment Inc. (Will Accept if Not Contaminated.) | Yes | No | No | 800 E. Main St. | Purcellville | 20132 | 540-338-7123 |
| Loudoun | Capital Rentals, Inc. (Will Accept if Not Contaminated.) | Yes | No | No | 22195 Shaw Rd., Suite 200 | Sterling | 20166 | (703) 444-0040 |
| Loudoun | Cottman Transmission Center (Will Accept if Not Contaminated.) | Yes | No | No | 23035 Douglas Ct., Suite 120 | Sterling | 20166 | (703) 834-1733 |
| Loudoun | Dulles Shell Service Center | Yes | No | No | 900 Sully Road | Sterling | 20166 | (703) 403-9292 |
| Loudoun | J & P Lube, Inc. T/A Texaco Xpress Lube (Will Accept if Not Contaminated.) | Yes | Yes | Yes | 45995 Denizen Drive | Sterling | 20165 | (703) 764-1519 |
| Loudoun | Jiffy Lube 1271 | Yes | No | No | 509 East Markey Street | Leesburg | 20176-4113 | (703) 771-2600 |
| Loudoun | Jiffy Lube 1911 | Yes | No | No | 46210 Potomac Run Plaza, Unit 100 | Sterling | 20164-6608 | (703) 433-0460 |
| Loudoun | Jiffy Lube 2687 | Yes | No | No | 43910 Farmwell Hunt Plaza | Ashburn | 20147-5827 | (703) 724-3985 |
| Loudoun | Jock's Exxon DBA Pumphrey, Inc. (Will Accept if Not Contaminated.) | Yes | No | Yes | 104 West Market Street | Leesburg | 20176 | (703) 777-3541 |
| Loudoun | Leesburg Town - Works in Conjunction with Loundoun County (Will Accept if Not Contaminated.) | Yes | No | Yes | P.O. Box 88 | Leesburg | 20176 | (703) 771-2745 |
| Loudoun | Loudoun County - Solid Waste Management Facility (Will Accept if Not Contaminated.) | Yes | No | Yes | 20939 Evergreen Mills Road | Leesburg | 20175 | (703) 771-5500 |
| Loudoun | Metrolube, Inc. | Yes | No | No | 20440 Swan Creek Court | Sterling | 20165 | |
| Loudoun | Round Hill Amoco (Will Accept if Not Contaminated.) | Yes | No | No | P.O. Box 49 | Round Hill | 20142 | (540) 338-5016 |
| Loudoun | Round Hill Auto Service | Yes | No | No | 5 E Loudoun Street | Round Hill | 20142 | (540) 338-5016 |
| Loudoun | Shadow Lake Farms (Will Accept if Not Contaminated.) | Yes | No | No | 39950 Lime Kiln Road | Leesburg | 20175 | 703-779-8592 |
| Loudoun | Wal-Mart Supercenter (Will Accept if Not Contaminated.) | Yes | No | No | 45415 Dulles Crossing Plaza | Sterling | 20166 | (571) 434-9434 |
| Loudoun | Waterford Texaco T/A Piercy's Garage, Inc. (Will Accept if Not Contaminated.) | Yes | No | No | P.O. Box 363 | Waterford | 20197 | (540) 882-3025 |
| Louisa | Advance Auto Parts 2131 | Yes | No | No | 505 East Main Street | Louisa | 23093 | (540) 967-2019 |
| Louisa | Bells Crossroads Refuse & Recycling Center | Yes | No | No | 3924 Courthouse Road | Louisa | 23093 | |
| Louisa | Buckner Refuse & Recycling Center | Yes | No | No | 1947 Fredericks Hall Road | Bumpass | 23024 | |
| Louisa | Gibson's Auto Service Inc. | Yes | No | No | 124 Mineral Ave. | Mineral | 23117 | (434) 894-5450 |
| Louisa | Green Springs Refuse & Recycling Center | Yes | No | No | 10661 Louisa Road | Louisa | 23093 | |
| Louisa | Holly Grove Refuse & Recycling Center | Yes | No | No | 25 Copper Line Road | Bumpass | 23024 | |
| Louisa | Iron Crafters, Inc. | Yes | No | No | 49 Deerfield Road | Louisa | 23093 | (434) 591-6640 |
| Louisa | Louisa County - Louisa County Landfill (Only Accepts AF Once a Year.) | Yes | Yes | Yes | 807 Moorefield Road | Mineral | 23117 | (434) 894-5390 |
| Louisa | School Bus Road Refuse & Recycling Center | Yes | No | No | 971 School Bus Road | Louisa | 23093 | |
| Louisa | The Boad Shop | Yes | No | No | 4634 Courthouse Road | Mineral | 23117 | (434) 895-9616 |
| Louisa | Trevilians Refuse & Recycling Center | Yes | No | No | 17703 Louisa Road | Louisa | 23093 | |
| Louisa | Wares Crossroads Refuse & Recycling Center | Yes | No | No | 5239 Zachary Taylor Highway | Mineral | 23117 | |
| Louisa | Yanceyville Refuse & Recycling Center | Yes | No | No | 9732 Shannon Hill Road | Mineral | 23117 | |
| Lunenburg | Billy's Auto Service Center | Yes | No | No | 110 7th Street | Kenbridge | 23944 | (434) 676-3419 |
| Lunenburg | Lunenburg County - Lunenburg County Landfill | Yes | Yes | No | 45 Landfill Road | Lunenburg | 23952 | (434) 696-2559 |
| Lunenburg | Mark Reese Motor Co., Inc. | Yes | No | No | 999 Main St. Hwy 40 | Kenbridge | 23944 | (434) 676-2814 |
| Lynchburg | Adams Motor Company | Yes | No | No | 813 Fifth St. | Lynchburg | 24504 | (434) 845-3456 |
| Lynchburg | Advance Auto Parts 2020 | Yes | No | No | 3806 Campbell Avenue | Lynchburg | 24501 | (434) 847-6748 |
| Lynchburg | Advance Auto Parts 2310 | Yes | No | No | 21270 Timberlake Road | Lynchburg | 24502 | (434) 239-0193 |
| Lynchburg | Auto Zone | Yes | No | No | 9313 Timberlake Road | Lynchburg | 24502 | (434) 832-0360 |
| Lynchburg | Auto Zone | Yes | No | No | 2525 Fort Avenue | Lynchburg | 24502 | (434) 847-0694 |
| Lynchburg | Bat Masonry Company | Yes | No | No | 22473 Timberlake Road | Lynchburg | 24502 | (434) 239-9235 |
| Lynchburg | Bells Automotive Service | Yes | No | No | 945 Wiggington Road | Lynchburg | 22727 | (434) 948-6806 |
| Lynchburg | Burton Creek Garage | Yes | No | No | 43 Lyn-Dan Dr. | Lynchburg | 24502 | (434) 237-7677 |
| Lynchburg | Jiffy Lube 1787 | Yes | No | No | 3209 Old Forest Road | Lynchburg | 24501-2325 | (434) 385-8393 |
| Lynchburg | Jiffy Lube 2974 | Yes | No | No | 20423 Timberlake Road | Lynchburg | 24502-7204 | (434) 237-5771 |
| Lynchburg | Langhorne Road BP | Yes | No | No | 2201 Langhorne Road | Lynchburg | 24501 | (434) 528-9359 |
| Lynchburg | Laslie's Auto Body | Yes | No | No | 3821 Old Forest Rd. | Lynchburg | 24501 | (434) 385-0292 |
| Lynchburg | Lynchburg Kawasaki Yamaha, Inc. | Yes | No | No | 1101 Kemper St. | Lynchburg | 24501 | (434) 528-0462 |
| Lynchburg | Lynchburg Ready Mix Concrete Co., Inc. | Yes | No | No | 100 Halsey Rd. | Lynchburg | 24506 | (434) 846-6563 |
| Lynchburg | Lynchburg Tire Corp. | Yes | No | No | 2561 Fort Ave. | Lynchburg | 24501 | (434) 847-7735 |
| Lynchburg | Piedmont Fleet Services | Yes | No | No | 201 Mill Ridge Road | Lynchburg | 24502 | (800) 289-2283 |
| Lynchburg | The Transmission Center & Automotive Repair | Yes | No | No | 1400 Lakeside Drive | Lynchburg | 24501 | (434) 845-4248 |
| Lynchburg | Village Motors, Inc. | Yes | No | No | 3962 Old Forest Road | Lynchburg | 24501 | (434) 385-6045 |
| Lynchburg | Virginia Body & Fender Co. | Yes | No | No | 1212 Park Ave. | Lynchburg | 24501 | (434) 845-4573 |
| Lynchburg | Virginia Track & Equipment Co., Inc. | Yes | No | No | 13432 Wards Road | Lynchburg | 24501 | (434) 237-0768 |
| Lynchburg | Wal-Mart Supercenter | Yes | No | No | 4191 North Amhearst Highway | Lynchburg | 24502 | (434) 846-0200 |
