Dominion Virginia City Hybrid Energy Center
Response to Data Request
Vivian Thomson, Vice Chair, Air Pollution Control Board
Table of Contents
| Response Number | Data Page | Data Request |
|---|---|---|
Pg 1-2 | Basis for Mercury MACT | |
Pg 2 | Consideration of IGCC and supercritical PC in setting emission limits | |
Pg 2 | What are health risks associated with the VCHEC HAP emissions? | |
Pg 2 | Deposition impact on Holston River and other Virginia waterways | |
Pg 3 | Six Class I area ozone and PM2.5 levels and attainment status | |
Pg 4 | Emission inventory used to demonstrate compliance with Class I SO2 increments | |
Pg 4 | Compliance with PM10 and SO2 standards associated with AEP Clinch River power plant | |
Pg 4 | Status of Southern Appalachian streams neutralizing capacity | |
Pg 4 | Compliance with SO2, PM10, and PM2.5 standards, visibility <10%, and sulfur deposition 0.01 kg/ha/year threshold | |
Pg 5 | CALPUFF grid resolution nor sufficiently refined | |
Pg 5 | Meteorological data | |
Pg 5 | Auxiliary boiler and other sources not included in air quality modeling | |
Pg 5 | Cumulative modeling for PM and SO2 was not conducted | |
Pg 5 | Method used to assess visibility impacts not approved by National Park Service | |
Pg 5 | PM2.5 PSD increment analysis not conducted | |
Pg 5 | Coal mining impacts on streams, mountain habitats, and people | |
Pg 5 | Amount of ash generated compared to an IGCC. Is Hensley report accurate? | |
Pg 5 | Ash generated using low-ash coal or by coal washing | |
Pg 5-6 | Ash disposal quantities and impacts | |
Pg 6 | VCHEC impact on local employment and the economy | |
Pg 6 | Describe SO2 emission offsets agreement with the Forest Service | |
Pg 6 | GHG emissions | |
Pg 7 | Dominion’s commitment to carbon capture and sequestration | |
Pg 7 | What is the $/ton of CO2 avoided for CFB with carbon capture | |
Updated Question | (1) Could the Board require offsets for criteria pollutant or greenhouse gas emissions in the Virginia City Hybrid Energy Center permit? (2) If so, how could these offsets be physically accomplished? |
