Year Six Projects
October 1, 2007 - September 30, 2008
| Grant Task # | Grantee | Program Element | Amount |
|---|---|---|---|
| 10.01 | Virginia Institute of Marine Science | Restoration of Seagrasses in Virginia’s Seaside Bays | $100,000 |
| 10.02 | Virginia Institute of Marine Science | Population Assessment of Eastern Oysters (Crassostrea virginica) in the Seaside Coastal Bays | $70,000 |
| 10.03 | Virginia Department of Conservation & Recreation - Natural Heritage | Phragmites Education and Management | $70,000 |
| 10.04 | Virginia Eastern Shorekeeper | Virginia Eastern Shorekeeper | $25,000 |
| 10.05 | College of William & Mary - Center for Conservation Biology | Colonial Waterbird Data Layer | $10,000 |
| 10.06 | Eastern Shore Community College | Ecotourguide Certification | $12,500 |
| 10.07 | Virginia Coastal Zone Management Program/DEQ | Social Marketing Campaign for Policy Support - Details TBD | $10,000 |
| 10.08 | Virginia Marine Resources Commission | Oyster Restoration | $98,000 |
| Grand Total: | $395,500 | ||
Disclaimer: The project lists above provide the federal dollars initially awarded to the grantee. Due to underexpenditure or reprogramming of grant funds, this figure may change. For more information on the allocation of coastal grant funds, please contact Laura McKay, Virginia Coastal Program Manager, at 804.698.4323 or email:Laura.McKay@deq.virginia.gov
A more detailed Scope of Work for any of the above projects is available. Please direct your request for a copy to Virginia.Witmer@deq.virginia.gov.


