2007 Grant Project List
Grant Period: October 1, 2007 - September 30, 2008 (note: some projects may have different start and end dates - link to the project summary page and check "Project Status" for these dates.)
Link from the project title to view the project summary page and more detail on each project.
| Task | Grantee | Project |
|---|---|---|
| Section 306 / Section 306A* | ||
| 1 | VA Department of Environmental Quality - Virginia Coastal Zone Management Program | Management of Virginia's Coastal Zone Management Program |
| 1.01 | Virginia Institute of Marine Science - Chesapeake Bay National Estuarine Research Reserve System | Coastal Zone Management Support |
| 1.02 | Virginia Commonwealth University | Virginia CZM Program GIS Support |
| 1.03 | VA Department of Environmental Quality - Virginia Coastal Zone Management Program | Coastal Zone Management Program Outreach |
| 3 | VA Department of Environmental Quality | EIR and Federal Consistency |
| 4 | VA Department of Environmental Quality | Environmental Education |
| 5 | VA Department of Environmental Quality - Chesapeake Bay Program | Water Quality Improvement Fund (WQIF) Match |
| 6 | Virginia Marine Resources Commission | Permit Review and Compliance |
| 7 | VA Department of Conservation & Recreation - Division of Natural Heritage | Habitat Conservation/Locality Liaison |
| 8 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Tidal Wetlands Management Technical Support |
| 9 | Virginia Institute of Marine Science | 2006 Submerged Aquatic Vegetation Distribution and Abundance Survey of Chesapeake Bay and its Tributaries |
| 10.01* | Virginia Institute of Marine Science | Seaside Heritage Program - Restoration of Seagrasses in Virginias Coastal Bays - Year 6 |
| 10.02 | Virginia Institute of Marine Science | Seaside Heritage Program - Population Assessment of Eastern Oysters (Crassostrea virginica) in the Seaside Coastal Bays |
| 10.03 | VA Department of Conservation & Recreation - Division of Natural Heritage | Seaside Heritage Program - Phragmites Education and Management |
| 10.04 | Virginia Eastern Shorekeeper | Seaside Heritage Program - Virginia Eastern Shorekeeper |
| 10.05 | College of William & Mary - Center for Conservation Biology | Seaside Heritage Program - Colonial Waterbird Data Layer |
| 10.06 | Eastern Shore Community College | Seaside Heritage Program - Development of Ecotour Guide Certification Curriculum |
| 10.08* | Virginia Marine Resources Commission | Seaside Heritage Program - Oyster Reef Restoration |
| 11* | VA Department of Environmental Quality - Virginia Coastal Zone Management Program | Eastern Shore Land Acquisition |
| 41 | Accomack-Northampton Planning District Commission | Coastal Resources Technical Assistance Program |
| 42 | Crater Planning District Commission | Coastal Resources Technical Assistance Program |
| 43 | Hampton Roads Planning District Commission | Coastal Resources Technical Assistance Program |
| 44 | Middle Peninsula Planning District Commission | Coastal Resources Technical Assistance Program |
| 45 | Northern Neck Planning District Commission | Coastal Resources Technical Assistance Program |
| 46 | Northern Virginia Regional Commission | Coastal Resources Technical Assistance Program |
| 47 | George Washington Regional Commission | Rappahannock River Basin Commission Staff Support |
| 48 | Richmond Regional Planning District Commission | Coastal Resources Technical Assistance Program |
| 49 | Virginia Beach/Virginia Aquarium and Marine Science Center | Marine Mammal and Sea Turtle Stranding Response by the Virginia Aquarium Stranding Program |
| Section 309 | ||
| 91.01 | Virginia Institute of Marine Science | Virginia CZM Program Program Implementation: Coordinator Position |
| 91.02 | Environmental Law Institute | Virginia CZM Program Changes |
| 92.01 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Assessment of Aquaculture Potential within Baylor Grounds in the Lower Rappahannock River |
| 92.02 | Virginia Polytechnic Institute & State University | Economic Implications of Promoting the Aquaculture Industry in Virginia: Alternative Management Strategies |
| 92.03 | Virginia Institute of Marine Science | Development of an Environmental Code of Practice and Best Management Practices for Virginia - Year 2 |
| 93.01 | Middle Peninsula Planning District Commission | York River Use Conflicts- Issue Framing and Policy Need Identification (Phase 3) |
| 93.02 | Virginia Commonwealth University | Coastal GEMS Enhancements |
| 94.01 | Virginia Institute of Marine Science | Shoreline Management: Better Sill Design 2 |
| 94.02 | Virginia Institute of Marine Science | Recommendations for Revision of the Dunes/ Beaches Guidelines |
| 94.03 | Virginia Institute of Marine Science | Shoreline Situation Reports for Tidewater Localities |
| 95 | Middle Peninsula Planning District Commission | Dragon Run SAMP |
| 96.02 | To Be Determined | Seaside SAMP: Buildout analysis using Community Viz |


