2006 Grant Project List
Grant Period: October 1, 2006 - September 30, 2007 (note: some projects may have different start and end dates - link to the project summary page and check "Project Status" for these dates.)
Link from the project title to view the project summary page and more detail on each project.
| Task | Grantee | Project |
|---|---|---|
| Section 306 / Section 306A* | ||
| 1 | VA Department of Environmental Quality - Virginia Coastal Zone Management Program | Management of Virginia's Coastal Zone Management Program |
| 1.01 | Virginia Institute of Marine Science - Chesapeake Bay National Estuarine Research Reserve System | Coastal Zone Management Support |
| 1.03 | Virginia Institute of Marine Science | Working Waterfronts Symposium Support |
| 1.04 | Virginia Marine Resources Commission Habitat Division | Submerged Lands Management Conference Support |
| 1.05 | Virginia Commonwealth University | Regional Economic Assessment of Aquaculture |
| 2 | VA Department of Environmental Quality - Virginia Coastal Zone Management Program | Coastal Zone Management Program Outreach |
| 3 | VA Department of Environmental Quality | EIR and Federal Consistency |
| 4 | VA Department of Environmental Quality | Environmental Education |
| 5 | VA Department of Environmental Quality - Chesapeake Bay Program | Water Quality Improvement Fund (WQIF) Match |
| 6 | Virginia Marine Resources Commission | Permit Review and Compliance |
| 7 | VA Department of Conservation & Recreation - Division of Natural Heritage | Habitat Conservation/Locality Liaison |
| 8 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Tidal Wetlands Management Technical Support |
| 9 | Virginia Institute of Marine Science | 2006 Submerged Aquatic Vegetation Distribution and Abundance Survey of Chesapeake Bay and its Tributaries |
| 10.01 | Virginia Coastal Program/ Department of Environmental Quality |
Coordination of Seaside Program Activities, Education, GIS - Year 5 |
| 10.02 | College of William and Mary-Center for Conservation Biology | Potential Impact of Common Reed Expansion on Threatened High-marsh Bird Communities on the Seaside Phase III - Red Knot Stopover Ecology on the Virginia Barrier Islands |
| 10.03 | Virginia Institute of Marine Science | Restoration of Seagrasses in Virginias Coastal Bays - Year 5 |
| 10.04 | Virginia Eastern Shorekeeper | Virginia Eastern Shorekeeper |
| 10.05 | Dept. of Conservation & Recreation-Division of Natural Heritage | Management and Education to Control Phragmites on the Seaside of Virginias Eastern Shore |
| 10.06 | Virginia Museum of Natural History | Avian Habitat Restoration on the Virginia Barrier Islands:Test of a Non-Lethal Approach to Predation Management |
| 10.07 | Virginia Institute of Marine Science | Population Assessment of Eastern Oysters (Crassostrea virginica) in the Seaside Coastal Bays |
| 10.08 | University of Virginia | Monthly Seminar Series |
| 10.20* | Accomack-Northampton Planning District Commission | Interpretive Signage for Seaside Heritage Access Sites |
| 10.21* | Virginia Marine Resources Commission | Seaside Heritage Program - Oyster Reef Restoration |
| 11* | VA Department of Environmental Quality - Virginia Coastal Zone Management Program | Eastern Shore Land Acquisition |
| 41 | Accomack-Northampton Planning District Commission | Coastal Resources Technical Assistance Program |
| 42 | Crater Planning District Commission | Coastal Resources Technical Assistance Program |
| 43 | Hampton Roads Planning District Commission | Coastal Resources Technical Assistance Program |
| 44 | Middle Peninsula Planning District Commission | Coastal Resources Technical Assistance Program |
| 45 | Northern Neck Planning District Commission | Coastal Resources Technical Assistance Program |
| 46 | Northern Virginia Regional Commission | Coastal Resources Technical Assistance Program |
| 47 | George Washington Regional Commission | Rappahannock River Basin Commission Staff Support |
| 48 | Richmond Regional Planning District Commission | Coastal Resources Technical Assistance Program |
| 49 | Virginia Beach/Virginia Aquarium and Marine Science Center | Marine Mammal and Sea Turtle Stranding Response by the Virginia Aquarium Stranding Program |
| 50 | Northern Neck Planning District Commission | NNPDC Green Roof Innovative Stormwater Treatment Demonstration Project |
| Section 310 | ||
| 81 | VA Department of Conservation and Recreation | Virginia Coastal Nonpoint Pollution Program |
| 82 | VA Department of Conservation and Recreation | Pilot Virginia Coastal NEMO |
| 84 | Virginia Institute of Marine Science | Virginia Clean Marina Program Development and Outreach- 2007-2008 |
| 85 | Department of Conservation and Recreation | Eastern Shore Shellfish Implementation Plan Finalization |
| Section 309 | ||
| 91.02 | Environmental Law Institute | Program Changes |
| 92.01 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Shellfish Aquaculture Suitability Model |
| 92.02 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Management Strategies for Shellfish Aquaculture |
| 92.03 | Virginia Institute of Marine Science/College of William and Mary | Management Initiatives for Shellfish Aquaculture -Development of an Environmental Code of Practice and Best Management Practices for Virginia |
| 92.04 | Virginia Polytechnic Institute & State University | An Economic Analysis of a Proposed Management Plan for the Public Oyster Grounds of the Rappahannock River |
| 93.01 | Middle Peninsula Planning District Commission | Middle Peninsula Public Policy Project for Waterside-Landside Use Conflicts |
| 93.02 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Tidal Flushing Characteristics in Virginia’s tidal embayments |
| 93.03 | VA Department of Conservation and Recreation - Division of Natural Heritage | Virginia Biodiversity Assessment - Part 1 |
| 93.04 | Virginia Commonwealth University | Coastal GEMS Development and Maintenance |
| 94.01 | Virginia Institute of Marine Science - Chesapeake Bay National Estuarine Research Reserve | Support for the Joint VA/MD Living Shoreline Summit |
| 94.02 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Recommendations for Revisions to the Wetlands Guidelines |
| 94.03 | Virginia Institute of Marine Science | Management-Support Synopsis of Virginia Dune and Beach Assessments |
| 94.04 | Virginia Institute of Marine Science | Site Survey and Water Quality Assessment for Better Sill Design |
| 94.05 | VA Department of Environmental Quality - Virginia Coastal Zone Management Program | Living Shoreline Landowner Guide |
| 95 | Middle Peninsula Planning District Commission | Special Area Management Plan for Dragon Run |
| 95.01 | VA Department of Environmental Quality | Mercury Monitoring in Dragon Run/Piankatank River Airshed |


