2005 Grant Project List
Grant Period: October 1, 2005 - September 30, 2006 (note: projects may be extended)
Link from the project title for a project summary page and more detail on each project.
| Task | Grantee | Project |
|---|---|---|
| Section 306 / Section 306A* | ||
| 1 | VA Department of Environmental Quality - Virginia Coastal Zone Management Program | Management of Virginia's Coastal Resources Management Program |
| 1.01 | Virginia Institute of Marine Science - Chesapeake Bay National Estuarine Research Reserve System | Coastal Management Support |
| 1.02 | Back Bay Restoration Foundation | Back Bay Restoration Foundation State of the Bay Conference 2006 |
| 1.03 | American Lung Association of Virginia | Clean Commute Day 2006 |
| 1.04 | Back Bay Restoration Foundation | Back Bay Restoration Foundation State of the Bay Conference 2007 |
| 1.05 | American Lung Association of Virginia | Clean Commute Day 2007 |
| 2 | VA Department of Environmental Quality - Virginia Coastal Zone Management Program | Coastal Program Outreach |
| 3 | VA Department of Environmental Quality | EIR and Federal Consistency |
| 4 | VA Department of Environmental Quality | Environmental Education |
| 5 | VA Department of Environmental Quality - Chesapeake Bay Program | Water Quality Improvement Fund (WQIF) Match - Spotsylvania County |
| 6 | Virginia Marine Resources Commission | Permit Review and Compliance |
| 7 | VA Department of Conservation & Recreation - Division of Natural Heritage | Habitat Conservation/Locality Liaison |
| 8 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Tidal Wetlands Management Technical Support |
| 9.01 |
Virginia Coastal Zone Management Program/ Department of Environmental Quality |
Coordination of Seaside Program Activities, Education, GIS - Year 4 |
| 9.02 | College of William and Mary-Center for Conservation Biology | Assessing
the Potential Impact of Common Reed Expansion on Threatened
High-marsh Bird Communities along the Delmarva Seaside: Phase II (Breeding Bird Surveys of Selected High-marsh Patches) |
| 9.03* | Virginia Institiute of Marine Science | Restoration of Seagrasses in Virginias Coastal Bays - Year 4 |
| 9.04 | Virginia Eastern Shorekeeper | Virginia Eastern Shorekeeper |
| 9.05 | Dept. of Conservation & Recreation-Division of Natural Heritage | Management and Education to Control Phragmites on the Seaside of Virginias Eastern Shore |
| 9.06 | Virginia Museum of Natural History | Avian Habitat Restoration on the Virginia Barrier Islands:Test of a Non-Lethal Approach to Predation Management |
| 9.07 | Virginia Marine Resources Commission | An evaluation and comparison of dredge fishing activity on the Seaside of Virginias Eastern Shore between 1994-1995 and 2005-2006. |
| 9.2* | VA Department of Game & Inland Fisheries | Seaside Ecotourism Site Improvement: Willis Wharf |
| 9.21* | Virginia Marine Resources Commission | Seaside Heritage Program - Oyster Reef Restoration |
| 10* | VA Department of Conservation & Recreation - Division of Natural Heritage | Partial Acquisition of Bull Tract, Northampton County |
| 11* | VA Department of Conservation & Recreation - Division of State Parks | First Landing State Park Walkway Renovations |
| 41 | Accomack-Northampton Planning District Commission | Coastal Resources Technical Assistance Program |
| 42 | Crater Planning District Commission | Coastal Resources Technical Assistance Program |
| 43 | Hampton Roads Planning District Commission | Coastal Resources Technical Assistance Program |
| 44 | Middle Peninsula Planning District Commission | Coastal Resources Technical Assistance Program |
| 45 | Northern Neck Planning District Commission | Regional Environmental Inspections |
| 46 | Northern Neck Planning District Commission | Coastal Resources Technical Assistance Program |
| 47 | Northern Virginia Regional Commission | Coastal Resources Technical Assistance Program |
| 48 | Rappahannock Area Development Commission | Rappahannock River Basin Commission Staff Support |
| 49 | Richmond Regional Planning District Commission | Coastal Resources Technical Assistance Program |
| 50 | Virginia Beach/Virginia Aquarium and Marine Science Center | Marine Mammal and Sea Turtle Stranding Response by the Virginia Aquarium Stranding Program |
| 51 | Middle Peninsula Planning District Commission | Middle Peninsula Coastal Experience Enhancement |
| Section 310 | ||
| 82 | VA Department of Conservation & Recreation | Expansion of the Chesapeake Club |
| 83 | Virginia Polytechnic Institute and State University | Urban Channel Erosion Quantification |
| Section 309 | ||
| 91 | Middle Peninsula Planning District Commission | Dragon Run Special Area Management Planning |
| 91.01 | VA Department of Environmental Quality | Mercury Monitoring in Dragon Run/Piankatank River Airshed |
| 92 | VA Department of Environmental Quality-Virginia Coastal Zone Management Program | Blue-Green Infrastructure Mapping and Policy Integration |
| 92.01 | Virginia Institute of Marine Science | 2005 Submerged Aquatic Vegetation Distribution and Abundance Survey of Chesapeake Bay and its Tributaries |
| 92.02 | Middle Peninsula Chesapeake Bay Public Access Authority | Public Access Acquisition Protocols |
| 92.03 | Virginia Institute of Marine Science - Center for Coastal Resources Management | Coastal Maritime Forests in Virginia - Delineation and Distribution |
| 92.04 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Shoreline Situation Reports and their Application for Tidal Wetlands Management – A Demonstration Project in Westmoreland County |
| 92.05 | Virginia Department of Conservation & Recreation - Natural Heritage | Natural Landscape Assessment and Green Infrastructure - Completion and Distribution |
| 92.06 | Virginia Commonwealth University | Enhancements to Blue Infrastructure Assessment Tools |
| 92.07 | Virginia Institute of Marine Science | Impervious Surfaces and Water Quality - Virginia Eastern Shore |


