2004 Grant Project List
Grant Period: October 1, 2004 - September 30, 2005 (note: projects may be extended)
Link from the project title for a project summary page and more detail on each project.
| Task | Grantee | Project |
|---|---|---|
| Section 306 / Section 306* | ||
| 1 | VA Department of Environmental Quality - Virginia Coastal Program | Management of Virginia's Coastal Resources Management Program |
| 1.01 | Virginia Institute of Marine Science - Chesapeake Bay National Estuarine Research Reserve System | Coastal Management Support |
| 2 | VA Department of Environmental Quality - Virginia Coastal Program | Coastal Program Outreach |
| 3 | VA Department of Environmental Quality | EIR and Federal Consistency |
| 4 | VA Department of Environmental Quality | Environmental Education |
| 5 | VA Department of Environmental Quality - Chesapeake Bay Program | Water Quality Improvement Fund (WQIF) Match - Spotsylvania County |
| 6 | Virginia Marine Resources Commission | Permit Review and Compliance |
| 7 | Va Department of Conservation & Recreation - Division of Natural Heritage | Eastern Shore Land Acquisition |
| 8 | VA Department of Conservation & Recreation - Division of Natural Heritage | Habitat Conservation/Locality Liaison |
| 9 | Virginia Institute of Marine Science | Distribution & Abundance of SAV in Chesapeake Bay/Tributaries, & Delmarva Coastal Bays - 2003 |
| 10 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Tidal Wetlands Management Technical Support |
| 11.01 |
Virginia Coastal Program/ Department of Environmental Quality |
Coordination of Seaside Program Activities, Education, GIS |
| 11.02 | College of William and Mary | Seaside Bird and Habitat Assessment |
| 11.03 | Virginia Institute of Marine Science/Wachapreage | Interactions Between Clam Aquaculture and Shorebird Foraging |
| 11.04 | Virginia Institute of Marine Science | Mapping and Restoration of Seagrasses on the Seaside of Virginia's Eastern Shore |
| 11.05 | University of Virginia/Virginia Institute of Marine Science | Seaside Heritage Program - Trophic Interactions of Fish Predators Using Restored Sea grass Beds |
| 11.06 | Virginia Marine Resources Commission | Oyster Reef Restoration |
| 11.07 | Virginia Eastern Shorekeeper | "Shorekeeper" Protection and Education Efforts |
| 11.08 | Department of Conservation and Recreation - Natural Heritage | Mapping and Monitoring Phragmites on the Eastern Shore Seaside of Virginia |
| 11.09 | Virginia Museum of Natural History | Avian Habitat Restoration on the Virginia Barrier Islands |
| 11.10 | Accomack-Northampton Planning District Commission |
Ecotourism/Public Access Site Improvement and Construction |
| 41 | Accomack-Northampton Planning District Commission | Coastal Resources Technical Assistance Program |
| 42 | Crater Planning District Commission | Coastal Resources Technical Assistance Program |
| 43 | Hampton Roads Planning District Commission | Coastal Resources Technical Assistance Program |
| 44 | Middle Peninsula Planning District Commission | Coastal Resources Technical Assistance Program |
| 45 | Northern Neck Planning District Commission | Regional Environmental Inspections |
| 46 | Northern Neck Planning District Commission | Coastal Resources Technical Assistance Program |
| 47 | Northern Virginia Regional Commission | Coastal Resources Technical Assistance Program |
| 48 | Rappahannock Area Development Commission | Coastal Resources Technical Assistance Program |
| 49 | Richmond Regional Planning District Commission | Coastal Resources Technical Assistance Program |
| 50 | Virginia Marine Science Museum | Marine Mammal and Sea Turtle Stranding Response by the Virginia Marine Science Museum Stranding Center |
| 51 | Hampton Roads Planning District Commission | Identification of Conservation Corridors in Hampton Roads Planning District |
| Section 309 | ||
| 91 | Middle Peninsula Planning District Commission | Dragon Run Special Area Management Planning |
| 92 | Virginia Department of Environmental Quality | Nontidal Wetlands Protocol Implementation |
| 93 | Virginia Department of Environmental Quality Virginia Coastal Program Subcontracts | Blue-Green Infrastructure Maps and Policy Integration |
| 93.01 | Virginia Department of Game and Inland Fisheries | Database Enhancements for Inputs into Blue and Green Infrastructure |
| 93.02 | Virginia Institute of Marine Science | Continuing Analysis of Shore Evolution in Jurisdictional Dune Localities - Phase II |
| 93.03 | Virginia Institute of Marine Science | Virginia Department of Environmental Tidewater Virginia's Non-Jurisdictional Beach Assessment |
| 93.04 | Virginia Commonwealth University | Refinement of INSTAR to Support Reach-Level Analyses |
| 93.05 | College of William and Mary-Center for Conservation Biology | Important Bird Areas Synthesis Phase 2 |
| 93.06 | Department of Conservation and Recreation | Green Infrastructure GIS |
| 93.07 | Virginia Institute of Marine Science-Center for Coastal Resource Management | Shoreline Situation Reports for Selected Localities - Caroline and Stafford Counties |
| 93.08 | Environmental Law Institute | Virginia Coastal Program Updates |
| Section 6217 | ||
| 81 | VA Department of Conservation and Recreation | Coastal Nonpoint Pollution Control Program Development and Implementation |
| 83 | VA Department of Conservation and Recreation/Subcontracts | Coastal Nonpoint Pollution Control Program Implementation - Local Government Projects |
| 83.01 | Middle Peninsula Planning District Commission | Middle Peninsula PDC Coastal Nonpoint Program |
| 83.02 | Northern Virginia Planning District Commission | LID BMP Handbook for Private Owners and Operators |
| 83.03 | Hampton Roads Planning District Commission | Development of Watershed Modeling Capability for the Hampton Roads Planning District |
| 83.04 | Tidewater Resource, Conservation and Development Council | Expanding Citizen Monitoring Network with Virginia's Northern Neck through Capacity Building |
| 83.05 | Town of West Point | Kirby Street Stormwater Project, West Point, Virginia |
| 83.06 | Accomack-Northampton Planning District Commission |
Eastern Shore (Bayside) Buffer Land Classification |
| 83.07 | Middle Peninsula Planning District Commission | Virtual SketchUp of Overlapping-Regulatory Structure within Riparian Areas of the Middle Peninsula Coastal Zone |
| 84 | VA Department of Conservation and Recreation/Virginia Commonwealth University | INteractive STream Assessment Resource (INSTAR) |
| 85 | VA Department of Conservation and Recreation/USGS | Support to Develop Regional Channel Geometry Curves |
| 85.01 | VA Department of Conservation and Recreation/USGS | Regional Channel Geometry Curves |
| 87 | Virginia Institute of Marine Science | Virginia Clean Marina Program Development and Outreach- 2006-2007 |
| 88 | VA Department of Conservation and Recreation | Eastern Shore Shellfish TMDL IP Phase 1 |
| 89 | Virginia Institute of Marine Science - Chesapeake Bay National Estuarine Research Reserve System | Support for the Joint VA/MD Living Shoreline Summit |


