2002 Grant Project List
Grant Period: October 1, 2002 - September 30, 2003 (note: projects may be extended)
Link from the project title for a project summary page and more detail on each project.
| Task | Grantee | Project |
|---|---|---|
| Section 306 / Section 306A* | ||
| 1 | VA Department of Environmental Quality - Virginia Coastal Program | Management of Virginia's Coastal Resources Management Program |
| 1.01 | Virginia Institute of Marine Science - Chesapeake Bay National Estuarine Research Reserve System | Coastal Management Support |
| 1.02 | American Lung Association of Virginia | Clean Commute Day 2004 |
| 2 | VA Department of Environmental Quality - Virginia Coastal Program | Coastal Program Outreach |
| 3 | VA Department of Environmental Quality | EIR and Federal Consistency |
| 4 | VA Department of Environmental Quality | Environmental Education |
| 5 | VA Department of Environmental Quality - Wetlands Program | Enhancement of Nontidal Wetlands Regulatory Program |
| 6 | VA Department of Environmental Quality - Chesapeake Bay Program | Water Quality Improvement Fund (WQIF) Match - Henrico County |
| 7 | Virginia Marine Resources Commission | Permit Compliance and GIS Development |
| 8* | DEQ Subcontract | Eastern Shore Land Acquisition |
| 9 | VA Department of Conservation & Recreation - Division of Natural Heritage | Habitat Conservation/Locality Liaison |
| 10 | Virginia Institute of Marine Science | Distribution & Abundance of SAV in Chesapeake Bay/Tributaries, & Delmarva Coastal Bays - 2002 |
| 11 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Tidal Wetlands Management Technical Support |
| 12 | VA Department of Environmental Quality - Virginia Coastal Program | Virginia Seaside Heritage Program |
| 12.01 | College of William & Mary | Clam Aquaculture & Migrant Shorebirds |
| 12.02 | Virginia Institute of Marine Science/Wachapreague | Aquaculture, Shorebird Prey, and Water Quality |
| 12.03* | Virginia Institute of Marine Science/Gloucester | SAV Mapping & Restoration |
| 12.04* | Virginia Marine Resources Commission |
Oyster
Reef Restoration, Enforcement & Education |
| 12.05 | Department of Conservation and Recreation - Natural Heritage | Phragmites Planning |
| 12.06 | Department of Conservation and Recreation - Natural Heritage | Phragmites Aerial Mapping |
| 12.07 | Virginia Museum of Natural History | Avian Habitat Enhancement |
| 12.08 | Accomack-Northampton Planning District Commission | Seaside Ecotourism Inventory, Needs Assessment & Water Trail |
| 12.09* | Accomack-Northampton Planning District Commission |
Ecotourism/Access
Site Improvement/ Construction |
| 12.10 | Virginia Institute of Marine Science/Gloucester | Ecotour Guide Certification Course |
| 12.11 | Citizens for a Better Eastern Shore | Village of Oyster Community Vision |
| 41 | Accomack-Northampton Planning District Commission | Coastal Resources Technical Assistance Program |
| 42 | Crater Planning District Commission | Coastal Resources Technical Assistance Program |
| 43 | Essex/King and Queen/King William/Tappahannock | Coastal Enforcement |
| 44 | Hampton Roads Planning District Commission | Coastal Resources Technical Assistance Program |
| 45 | Middlesex County | Coastal Planner and Wetlands Board Staff |
| 46 | Middle Peninsula Planning District Commission | Coastal Resources Technical Assistance Program |
| 47 | Northern Neck Planning District Commission | Regional Environmental Inspections, Compliance and Coastal Resources Technical Assistance Program |
| 48 | Northern Virginia Planning District Commission | Coastal Resources Technical Assistance Program |
| 49 | Rappahannock Area Development Commission | Coastal Resources Technical Assistance Program |
| 50 | Richmond Regional Planning District Commission | Coastal Resources Technical Assistance Program |
| 51 | Virginia Marine Science Museum | Marine Mammal and Sea Turtle Stranding Response by the Virginia Marine Science Museum Stranding Center |
| 52 | Town of Cape Charles | Repair and Extension of Cape Charles Jetty Pier |
| Section 309 | ||
| 91 | Virginia Institute of Marine Science | Chesapeake Bay Dune Systems: Ongoing Monitoring and Management Analysis |
| 92 | Middle Peninsula Planning District Commission | Dragon Run Special Area Management Planning |
| 93 | Hampton Roads Planning District Commission | Special Area Management Plan for the Southern Watersheds |
| 94 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Aquaculture Management Initiative |
| 95 | Virginia Marine Resources Commission | Aquaculture Management Initiative |
| 96 | Virginia Institute of Marine Science - Center for Coastal Resource Management | Nontidal Wetlands - Enhancement of Wetlands Regulatory Program |
| 97 | VA Department of Conservation and Recreation/Virginia Institute of Marine Science- Sea Grant | Virginia Clean Marina Program |
| Section 6217 | ||
| 81 | VA Department of Conservation and Recreation | Coastal Nonpoint Pollution Control Program Development and Implementation |
| 82 | VA Department of Conservation and Recreation/Virginia Commonwealth University | Coastal NPS Program Implementation Assistance |
| 83 | VA Department of Conservation and Recreation/Department of Environmental Quality/Alliance for the Chesapeake Day | Virginia Citizen Water Quality Monitoring Program |
| 83.01 | VA Department of Environmental Quality | Virginia Citizen Water Quality Monitoring Program Match |
| 84 | Middle Peninsula Planning District Commission | OSDS On-Site Technical Guidance Program |
| 85 | Chesapeake Bay Local Assistance Department | Coastal NPS Program Implementation and Chesapeake Bay Act Implementation in Coastal Localities |
| 86 | VA Departmentof Conservation and Recreation/Virginia Commonwealth University | Stream Reference Reach Establishment in Virginia's Coastal Zone - Phase 2 |
| 87 | VA Department of Conservation and Recreation Subcontract | Hydromodification Trainings for Stream Stabilization and Restoration |
| 88 | VA Department of Conservation and Recreation | Enhanced Aquatic Resources Assessment |
| 89 | VA Department of Conservation & Recreation-Division of Chesapeake Bay Local Assistance | Regional Training for Determining Streams with Perennial Flow |


