2001 Grant Project List
Grant Period: October 1, 2001 - September 30, 2002 (note: projects may be extended)
Link from the project title for a project summary page and more detail on each project.
| Task | Grantee | Project |
|---|---|---|
| Section 306 | ||
| 1 | VA Department of Environmental Quality - Virginia Coastal Program | Management of Virginia's Coastal Resources Management Program |
| 1.01 | Virginia Institute of Marine Science - Chesapeake Bay National Estuarine Research Reserve System | Coastal Management Support |
| 1.02 | VA Department of Conservation and Recreation - Diviosion of Natural Heritage | Conservation Lands Assessment for the Virginia Coastal Resources Management Area, Phase III |
| 1.03 | Virginia Institute of Marine Science | Recovery of seagrass in clam dredge scars in Chincoteague Bay |
| 1.04 | Middle Peninsula Planning District Commission | New Point Comfort Lighthouse Improvements |
| 1.10 | Environmental Law Institute | Virginia Coastal Program Updates |
| 2 | VA Department of Environmental Quality - Virginia Coastal Program | Coastal Program Outreach |
| 3 | VA Department of Environmental Quality | EIR and Federal Consistency |
| 4 | VA Department of Environmental Quality | Environmental Education |
| 5 | VA Department of Environmental Quality - Chesapeake Bay Program | Water Quality Improvement Act Match |
| 6 | Virginia Marine Resources Commission | Permit Compliance and GIS Development |
| 8 | Middle Peninsula Chesapeake Bay Public Access Authority | Dragon Run Acquisition-Brown Tract |
| 9 | VA Department of Conservation & Recreation | Habitat Restoration and Natural Heritage Planning Support for Coastal Localities |
| 10 | Center for Conservation Biology, College of William and Mary | Assessment of Forest Habitats in Northern Northampton County |
| 11 | Virginia Institute of Marine Science | Distribution & Abundance of SAV in Chesapeake Bay/Tributaries, & Delmarva Coastal Bays - 2001 |
| 12 | Virginia Institute of Marine Science | Tidal Wetlands Management Technical Support |
| 41 | Accomack-Northampton Planning District Commission | Coastal Technical Assistance Program |
| 42 | Crater Planning District Commission | Coastal Resources Technical Assistance Program |
| 43 | Middlesex County | Planner and Wetlands Board Staff |
| 44 | Hampton Roads Planning District Commission | Coastal Technical Assistance Program |
| 45 | Middle Peninsula Planning District Commission | Coastal Technical Assistance Program |
| 46 | Northern Neck Planning District Commission | Coastal Technical Assistance Program |
| 47 | Northern Virginia Planning District Commission | Coastal Technical Assistance Program |
| 48 | Rappahannock Area Development Commission | Coastal Technical Assistance Program |
| 49 | Richmond Regional Planning District Commission | Coastal Technical Assistance Program |
| 50 | Virginia Marine Science Museum | Marine Mammal and Sea Turtle Stranding Response by the Virginia Marine Science Museum Stranding Center |
| Section 306A Construction | ||
| 7 | Virginia Marine Resources Commission | Virginia Oyster Heritage Program- Year III |
| 13 | Northampton County | Seaside Park Woodland to Marsh Trail |
| Section 309 | ||
| 91 | Virginia Institute of Marine Science | Chesapeake Bay Dune Systems: Evolution and Status |
| 92 | Middle Peninsula Planning District Commission | Dragon Run Special Area Management Planning |
| 93 | Virginia Institute of Marine Science | Aquaculture Management Initiative |
| 94 | Virginia Marine Resources Commission | Aquaculture Management Initiative |
| 95 | Virginia Institute of Marine Science | Nontidal Wetlands - Enhancement of Wetlands Regulatory Program |
| 96 | VA Department of Conservation and Recreation/Virginia Institute of Marine Science- Sea Grant | Virginia Clean Marina Program |
| 97 | VA. Department of Conservation and Recreation - Division of Chesapeake Bay Local Assistance/Virginia Institute of Marine Science | Shoreland Planning Protocol |
| 97.01 | Virginia Institute of Marine Science | Continuing Analysis of Shore Evolution in Jurisdictional Dune Localities, Phase I |
| 97.02 | Virginia Institute of Marine Science - Center for Coastal Resources Management | VA Shoreline Classification - Phase 1 |
| Section 6217 | ||
| 81 | VA Department of Conservation and Recreation | Coastal Nonpoint Pollution Control Program Development and Implementation |
| 82 | VA Departmentof Conservation and Recreation/Virginia Commonwealth University | Coastal NPS Environmental Program Analyst |
| 83 | VA Department of Conservation and Recreation/Department of Environmental Quality/Alliance for the Chesapeake Day | Virginia Citizen Water Quality Monitoring Program |
| 84 | VA Departmentof Conservation and Recreation/Virginia Departmentof Health | Development of a GIS Database in Support of Virginia's Shellfish Sanitation Program |
| 85 | VA Departmentof Conservation and Recreation | Extension- Integrated Pest Management Grower Survey & Demonstration Project to Determine IPM Adoption Strategies in the Coastal Plain of Virginia |
| 86 | VA Departmentof Conservation and Recreation/Virginia Departmentof Health | Impact of On-site Wastewater Systems on Water Quality in Coastal Regions |
| 87 | Middle Peninsula Planning District Commission | On-Site Technical Guidance |
| 88 | Chesapeake Bay Local Assistance Department | Chesapeake Bay Act Implementation in Coastal Localities |


