2000 Grant Project List
Grant Period: October 1, 2000 - September 30, 2001 (note: projects may be extended)
Link from the project title for a project summary page and more detail on each project.
| Task | Grantee | Project |
|---|---|---|
| Section 306 | ||
| 1 | VA Department of Environmental Quality - Virginia Coastal Program | Management of Virginia's Coastal Resources Management Program |
| 1.01 | Virginia Institute of Marine Science | Coastal Management Support |
| 1.02 | Restore America's Estuaries | Saving Our Coastal Heritage 2003 Inaugural Conference |
| 1.03 | Virginia Department of Conservation and Recreation, Division of Natural Heritage | Virginia Coastal Resource Management Area Conservation Lands Assessment - Phase II |
| 1.04 | Middle Peninsula Planning District Commission | Middle Peninsula Public Access Authority Management Support |
| 1.05 | Virginia Coastal Resources Management Program - Department of Environmental Quality | Analysis of Shoreline Management and Program Support |
| 1.06 | Center for Conservation Biology | Doppler Radar Study of Migratory Birds |
| 2 | VA Department of Environmental Quality - Virginia Coastal Program | Coastal Program Outreach Activities |
| 3 | VA Department of Environmental Quality | Environmental Impact Review and Federal Consistency |
| 4 | VA Department of Environmental Quality | Environmental Education |
| 5 | VA Department of Environmental Quality - Chesapeake Bay Program | WQIA Match |
| 6 | Virginia Marine Resources Commission | Permit Review and Compliance |
| 9 | VA Department of Conservation & Recreation | Habitat Conservation and Locality Liaison |
| 10 | National Academy of Sciences | Non-native Oysters in the Chesapeake Bay |
| 11 | Virginia Institute of Marine Science | Distribution & Abundance of SAV in Ches Bay/Tributaries, & Delmarva Coastal Bays -- 2000 |
| 12 | Virginia Institute of Marine Science | Tidal Wetlands Management Technical Support |
| 13 | VA Department of Game & Inland Fisheries | Coastal Phase Maps for the Virginia Birding and Wildlife Trail |
| 41 | Accomack-Northampton PDC | Coastal Technical Assistance Program |
| 42 | Crater Planning District Commission | Coastal Technical Assistance Program |
| 43 | Essex, King & Queen, King William, Tappahannock | Coastal Zone Management and Enforcement |
| 44 | Hampton Roads Planning District Commission | Coastal Technical Assistance Program |
| 45 | Middlesex County | Planner and Erosion/Sediment Inspector |
| 46 | Middle Peninsula Planning District Commission | Coastal Technical Assistance Program |
| 47 | Northern Neck Planning District Commission | Environmental Inspection and Compliance (Northern Neck Regional Wetlands Engineer) |
| 48 | Northern Neck Planning District Commission | Coastal Technical Assistance Program |
| 49 | Northern Virginia Planning District Commission | Coastal Technical Assistance Program |
| 50 | Rappahannock Area Development Commission | Coastal Technical Assistance Program |
| 51 | Richmond Regional Planning District Commission | Coastal Technical Assistance Program |
| 52 | Virginia Marine Science Museum | Marine Mammal and Sea Turtle Stranding Response by the Virginia Marine Science Museum Stranding Center |
| Section 306A Construction | ||
| 7 | Virginia Marine Resources Commission | Virginia Oyster Heritage Program |
| Section 306A Land Acquisition | ||
| 8 | Middle Peninsula Chesapeake Bay Public Access Authority | Dragon Run Acquisition - Brown Tract |
| Section 309 | ||
| 91 | Virginia Institute of Marine Science | Dunes Inventory |
| 92 | VA Department of Environmental Quality | Northampton Special Area Management Plan |
| 93 | Hampton Roads Planning District Commission | Special Area Management Plan for Southern Watersheds (SWAMP) |
| 94 | Virginia Marine Resources Commission | Aquaculture Management Initiative |
| 95 | VA Department of Environmental Quality - VCP | Nontidal Wetlands Regulatory Program: Compensation Review & Draft Monitoring Protocol |
| 96 | VA Department of Conservation and Recreation | Marina Technical Advisory Program |
| 97 | VA Department of Environmental Quality | Shoreland Planning Initiative |
| Section 6217 | ||
| 81 | VA. Department of Conservation and Recreation | Virginia Coastal Nonpoint Source Pollution Control Program |
| 82 | VA Department of Conservation and Recreation | Support for Virginia Nonpoint Source Pollution Control Program (Environmental Program Analyst) |
| 83 | VA Department of Conservation and Recreation | Pilot Study to Develop Technical Standards/Procedures for Establishing Stream Reference Reach |


