Be a coastal steward - Plant Virginia natives!
-
Native plants provide wildlife habitat!
-
Native plants protect water quality!
-
Native plants save money and time!
With careful and creative planning, these general recommendations will not only be simple to accomplish, but might save you time and money, as well as increase the value of your property.
As you plan a new development or improvements on your land, consider integrating these specific suggestions:
- Set aside undisturbed areas as wildlife habitat when planning any significant changes on your properly.
- Considering wildlife habitat during the planning phase of a construction or development project is the most effective means of maintaining habitat.
- Use native plants for landscaping.
On the Delmarva Peninsula plant natives with an especially high value to migratory birds. Native plants typically provide the best habitat and food for migrant birds and other wildlife. These plants are also best adapted to the local climate and easier to maintain.
- Connect habitats on your property with those
on surrounding lands.
How habitats are connected has an influence on how animals move and how many may be supported within a local area. You can maximize your land's usefulness for birds by creating vegetated "corridors" between existing vegetation patches.
- Consider the distribution of habitats on
surrounding lands when planning significant changes on your property.
Plan your lot so that "set asides" or landscape features adjoin those of your neighbor. This provides more cover for songbirds so that they can escape from predators.
If you Own Forested or Open Lands...
Forested Lands
- Prior to construction, conserve native plants.
- Plan your homesite to protect at least 60% of the existing vegetation on your property.
- When removing trees and shrubs from the construction
area transplant the most valuable native plants to undisturbed areas
of the same habitat type to enhance the value of "set aside"
areas for wildlife such as migrating birds.
- Leave dead trees standing, if safety considerations permit. Dead trees area a component of healthy forest habitats.
- Design viewing areas and access paths in ways that preserve understory vegetation.
- Construct brush piles to provide protective cover for migratory efficiency by songbirds.
- Replace removed trees and shrubs with native plants valuable to migratory birds.
- Clump plantings to create tree/shrub islands.
Islands of dense vegetation will provide more cover than evenly
spaced, isolated trees and shrubs.
Open Lands
- Maintain some fallow land as wildlife habitat.
- Plant winter cover crops beneficial to wildlife.
- Use integrated pest management programs (IPM)
that reduce chemical inputs (and costs!) when possible.
- Maintain or establish hedgerows.
Want to learn more?! Check out the following publications and Web sites!
Migratory Birds of the Lower Delmarva
- A Landowners Guide (PDF)
This guide was produced by the Virginia Coastal Program and the
Department of Conservation Biology at the College of William and
Mary. The guide provides guidelines for restoring and enhancing
migratory songbird habitat.
Virginia Hospitality (PDF)
This full color publication was produced by the Virginia Coastal
Program and the Center for Conservation Biology at the College of
William and Mary. It tells the story of the fall migration of thousands
of birds along the Virginia Eastern Shore. The publication offers
many wonderful photos of migratory bird species and describes how
these species rely on the area's vegetation during their migration.
Native Plants for Conservation, Restoration and Landscaping - Department of Conservation and Recreation Division of Natural Heritage web site
Habitat Management and Home Habitats - Virginia Department of Game and Inland Fisheries web site
Using
Beneficial Plants - A Homeowner's Guide (PDF)
Alliance for the Chesapeake Bay web site
Beneficial
Plants for Bayscaping in the Chesapeake Bay (PDF)
Alliance for the Chesapeake Bay web site
Bayscapes
- A Homeowner's Guide to Designing Your Property (PDF)
Alliance for the Chesapeake Bay web site
Center for Conservation Biology - College of William and Mary - habitat assessment project underway
Coastal Virginia Wildlife Observatory - Protecting wildlife and habitats in coastal Virginia through field research, education, and land conservation.
Migratory Bird Species Seen during the October 2006 Eastern Shore or Virginia Birding Festival (PDF)
Native plants of high value to migratory birds
| Plant species | Plant type | Foliage | Soil | Light | Growth rate | Size | |
|---|---|---|---|---|---|---|---|
| Height | Width | ||||||
| Virginia Pine (Pinus virginiana) | Canopy Tree | Evergreen | Dry/Moist | Sun | Slow | 40 ft. | 20 ft. |
| Hickories (Carya spp.) | Canopy Tree | Deciduous | Dry/Moist | Sun/Shade | Slow | 80 ft. | 50 ft. |
| White Oak (Quercus alba) | Canopy Tree | Deciduous | Dry/Moist | Sun | Moderate | 90 ft. | 60 ft. |
| Southern Red Oak (Quercus falcata) | Canopy Tree | Deciduous | Dry | Sun | Moderate | 90 ft. | 60 ft. |
| Black Oak (Quercus velutina) | Canopy Tree | Deciduous | Dry/Moist | Sun | Moderate | 70 ft. | 60 ft. |
| Willow Oak (Quercus phellos) | Canopy Tree | Deciduous | Moist/Wet | Sun | Rapid | 70 ft. | 60 ft. |
| Hackberry (Celtis occidentalis) | Canopy Tree | Deciduous | Dry/Moist | Sun | Moderate | 60 ft. | 45 ft. |
| Sweet Gum (Liquidambar styraciflua) | Canopy Tree | Deciduous | Dry - Wet | Sun | Moderate | 80 ft. | 40 ft. |
| Black Cherry (Prunus serotina) | Canopy Tree | Deciduous | Moist | Sun | Rapid | 75 ft. | 45 ft. |
| Red Maple (Acer rubrum) | Canopy Tree | Deciduous | Dry - Wet | Sun/Shade | Rapid | 60 ft. | 45 ft. |
| Sassafras (Sassafras albidium) | Canopy/Understory | Deciduous | Dry/Moist | Sun | Moderate | 40 ft. | 25 ft. |
| American Holly (Ilex opaca) | Canopy/Understory | Evergreen | Dry/Moist | Sun/Shade | Slow | 40 ft. | 20 ft. |
| Black Gum (Nyssa sylvatica) | Canopy/Understory | Deciduous | Dry - Wet | Sun/Shade | Moderate | 60 ft. | 40 ft. |
| Black Willow (Salix nigra) | Canopy/Understory | Deciduous | Moist/Wet | Sun | Rapid | 40 ft. | 25 ft. |
| Red Swamp Bay (Persea palustris) | Canopy/Understory | Deciduous | Moist/Wet | Sun/Shade | Moderate | 60 ft. | 20 ft. |
| Wax Myrtle (Myrica cerifera) | Understory Shrub | Evergreen | Moist/Wet | Sun/Shade | Rapid | 15 ft. | 10 ft. |
| Bayberry (Myrica pensylvanica) | Understory Shrub | Deciduous | Dry/Moist | Sun/Shade | Moderate | 30 ft. | 15 ft. |
| Shining Sumac (Rhus copallina) | Understory Shrub | Deciduous | Dry/Moist | Sun | Moderate | 10 ft. | 6 ft. |
| Flowering Dogwood (Cornus florida) | Understory Tree | Deciduous | Moist | Sun/Shade | Moderate | 30 ft. | 25 ft. |
| Yaupon Holly (Ilex vomitoria) | Understory Tree | Evergreen | Dry/Moist | Sun/Shade | Slow | 25 ft. | 15 ft. |
| Common Winterberry (Ilex verticillata) | Understory Shrub | Deciduous | Dry/Moist | Sun/Shade | Moderate | 25 ft. | 10 ft. |
| Inkberry (Ilex glabra) | Understory Shrub | Evergreen | Moist/Wet | Sun/Shade | Slow | 8 ft. | 10 ft. |
| Eastern Red Cedar (Juniperus virginia) | Understory Tree | Evergreen | Dry/Moist | Sun | Moderate | 45 ft. | 15 ft. |
| Huckleberries (Gaylussacia spp.) | Understory Shrub | Deciduous | Moist/Wet | Sun/Shade | Slow | 10 ft. | 8 ft. |
| Devil's Walking Stick (Aralia spinosa) | Understory Shrub | Deciduous | Dry/Moist | Shade | Rapid | 25 ft. | 6 ft. |
| Sweet Pepperbush (Clethra alnifolia) | Understory Shrub | Deciduous | Moist/Wet | Shade | Moderate | 30 ft. | 25 ft. |
| Blueberries (Vaccinium spp.) | Understory Shrub | Deciduous | Moist/Wet | Sun/Shade | Slow | 12 ft. | 12 ft. |
| Beauty Berry (Callicarpa americana) | Understory Shrub | Deciduous | Moist | Shade | Moderate | 10 ft. | 8 ft. |
| Trumpet Creeper (Campsis radicans) | Vine | Deciduous | Dry/Moist | Sun | Rapid | - | - |
| Muscadine Grape (Vitis rotundifolia) | Vine | Deciduous | Dry/Moist | Shade | Moderate | - | - |
| Fox Grape (Vitis labrusca) | Vine | Deciduous | Dry/Moist | Shade | Moderate | - | - |
| Virginia Creeper (Parthenocissus quinquefolia) | Vine | Deciduous | Dry/Moist | Sun/Shade | Rapid | - | - |
| Greenbriar (Smilax spp.) | Vine | Deciduous | Dry/Moist | Shade | Moderate | - | - |
| Poison Ivy (Toxicodendron radicans) | Vine | Deciduous | Dry - Wet | Shade | Rapid | - | - |


