Signed grant agreements | Draft/public-noticedagreements | Submitting comments
Signed Grant Agreements
| Project | Grant Amount | Grant Amount Paid to Date | Expected Nutrient Load Reduction (lbs/year) Nitrogen / Phosphorus | Date Signed | Projected Completion Date | |
|---|---|---|---|---|---|---|
$5,132,119 | $4,320,210 | 100,562 | 17,420 | 8/24/09 | 5/31/2011 | |
| $37,766,339 | $3,730,459 | 2,580,800 | NA | 6/7/10 | 11/2015 | |
$96,176,190 | $91,367,381 | 609,112 | NA | 3/13/07 | 8/31/2011 | |
$12,063,033 | $5,167,483 | 34,506 | 7,309 | 10/6/08 | 11/30/2011 | |
Broadway (Formerly SIL) | $4,710,114 | $4,663,955 | 86,537 | 51,210 | 8/13/08 | complete |
$1,650,122 | $1,595,796 | 1,535 | 290 | 8/22/08 | complete | |
$7,960,630 | $5,778,009 | 5,940 | 915 | 5/12/08 | 10/28/11 | |
$6,086,322 | $6,086,322 | 21,928 | 12,791 | 12/13/07 | complete | |
$3,474,852 | $0 | NA | NA | 8/22/08 | TBD | |
$5,632,226 | $5,630,142 | 122,980 | 17,542 | 6/27/07 | complete | |
$1,023,211 | $1,023,211 | 28,019 | NA | 6/1/07 | complete | |
$1,016,668 | $1,016,668 | 28,019 | NA | 6/1/07 | complete | |
$30,634,285 | $4,100,498 | 1.02 million | NA | 3/30/2009 | 10/1/2012 | |
$8,212,558 | $7,187,440 | 470,600 | NA | 11/24/08 | 8/6/2011 | |
$438,687 | $438,687 | 81,865 | 21,928 | 1/1/09 | complete | |
$10,348,919 | $9,928,694 | 114,273 | 45,074 | 6/13/07 | 9/30/2010 | |
$9,165,797 | $9,165,797 | 213,189 | 46,445 | 1/9/07 | complete | |
$11,185,089 | $10,988,619 | 191,870 | 46,040 | 2/14/08 | 12/31/2012 | |
$26,360,983 | $26,229,596 | 335,012 | 80,403 | 6/28/07 | complete | |
| Henrico County Water Reclamation Facility | $8,584,821 | $7,944,653 | 685,250 | NA | 7/20/09 | 4/2/2011 |
$38,337,992 | $9,693,362 | 1,074,474 | 26,134 | 3/14/08 | 9/30/2013 | |
| HRSD - James River WWTP | $17,619,475 | $13,766,178 | 407,909 | NA | 10/30/09 | 11/2011 |
| HRSD - King William WWTP | $779,149 | $779,149 | 1,218 | NA | 12/4/09 | complete |
$29,783,374 | $27,743,508 | 417,851 | 11,664 | 9/8/08 | 12/31/10 | |
$22,494,778 | $21,232,635 | 566,500 | NA | 10/15/08 | 5/31/2011 | |
$20,734,526 | $20,734,526 | 134,005 | NA | 5/30/08 | complete | |
| Louisa County Water Authority - Regional WWTP | $1,987,252 | $1,342,183 | 13,407 | 2,779 | 4/28/10 | 9/23/2011 |
$4,877,924 | $4,620,034 | 17,542 | 7,456 | 4/17/08 | 10/1/2010 | |
$8,686,249 | $7,234,735 | 18,273 | 25,583 | 6/19/07 | 10/31/2011 | |
$9,318,024 | $8,780,870 | 82,839 | 33,136 | 6/25/07 | complete | |
$1,801,311 | $1,801,311 | 21,317 | 3,197 | 5/16/07 | complete | |
$276,098 | $276,098 | 13,400 | 1,827 | 1/9/08 | complete | |
| New Kent County - Parham Landing WWTP | $3,187,854 | $2,793,094 | 6,090 | 7,920 | 3/31/10 | 10/6/10 |
$8,231,950 | $7,848,041 | 102,788 | 12,791 | 6/12/07 | 9/30/2010 | |
$4,605,945 | $4,301,978 | 10,736 | 3,426 | 3/13/07 | 6/30/2010 | |
$16,562,146 | $11,910,298 | 1,126,600 | NA | 11/25/08 | 3/12/2013 | |
$37,125,995 | $32,462,502 | 365,467 | NA | 2/20/08 | 1/1/2012 | |
$5,185,503 | $4,926,228 | 18,273 | 5,482 | 6/1/07 | complete | |
$3,804,455 | $3,112,102 | 71,270 | 16,800 | 10/11/09 | 5/15/11 | |
$3,486,221 | $2,926,008 | 24,364 | 7,309 | 5/26/2009 | 1/31/2011 | |
$45,674,224 | $14,933,222 | 829,150 | 6,850 | 11/24/08 | 08/2011 | |
$21,586,139 | $17,882,918 | 557,337 | 159,892 | 6/27/07 | 12/31/2012 | |
$2,934,912 | $0 | 400,800 | 34,350 | 6/2/11 | 7/12/12 | |
| Stafford County - Aquia (Phase 2) WWTP | $5,756,907 | $4,338,802 | 67,002 | NA | 3/19/10 | 5/1/11 |
| Stafford County - LittleFalls Run WWTP | $1,932,765 | $1,835,579 | 250,339 | 31,064 | 9/3/09 | 4/2010 |
| ACSA - Stuarts Draft WWTP | $3,377,054 | $3,249,911 | 182,821 | 26,814 | 8/17/09 | complete |
$4,551,827 | $4,551,827 | 29,481 | 1,706 | 1/3/08 | complete | |
| Town of Washington | $416,214 | $416,214 | 2,505 | 311 | 4/15/2010 | complete |
$7,553,502 | $0 | 1,439,000 | 0 | 11/1/10 | 9/30/2014 | |
$4,877,901 | $4,294,632 | 13,431 | 4,660 | 10/29/07 | 12/31/2009 | |
$3,342,122 | $3,342,122 | 62,647 | 3,155 | 3/15/07 | complete | |
$2,057,994 | $2,057,944 | 23,390 | 3,289 | 5/30/08 | complete | |
$11,325,871 | $10,759,577 | 179,627 | 45,683 | 6/28/07 | 12/31/2010 | |
$12,026,426 | $11,936,228 | 67,002 | 12,182 | 2/5/07 | complete | |
Draft/Public Noticed Agreements
| Project | Grant Amount | Date Draft was Public Noticed | Est. Nutrient Reduction (lbs/yr) @ design flow Nitrogen & Phosphorus | Date Public Comment Period Ends | Project Completion Date |
|---|---|---|---|---|---|
|
|
|
Draft Agreements are available from DEQ-CBP staff in the Central Office.
629 East Main Street, Richmond
Mail: P.O. Box 1105
Richmond, Virginia 23218
Attn.: John Kennedy
(804) 698-4312


td>
td>



