Email: John Kennedy
Signed grant agreements | Draft/public-noticedagreements | Submitting comments
Signed Grant Agreements
| Project | Grant Amount | Grant Amount Paid to Date | Expected Nutrient Load Reduction (lbs/year) Nitrogen / Phosphorus | Date Signed | Projected Completion Date | |
|---|---|---|---|---|---|---|
| Arlington | $96,176,190 | $52,516,116 | 609,112 | NA | 3/13/07 | 8/31/2011 |
| Alexandria | $838,928 | $0 | 609,112 | NA | 5/14/08 | 6/9/09 (ph.1) |
| Berryville | $10,120,180 | $0 | 34,506 | 7,309 | 10/6/08 | 11/30/2011 |
| Broadway (Formerly SIL) | $6,142,661 | $221,191.25 | 86,537 | 51,210 | 8/13/08 | 7/31/2010 |
| CCSA-Boyce | $1,579,256 | $0 | 1,535 | 290 | 8/22/08 | 11/30/2010 |
| Colonial Beach | $5,593,638 | $1,153,672 | 21,928 | 12,791 | 12/13/07 | 6/1/2009 |
| Craigsville | $3,020,722 | $0 | NA | NA | 8/22/08 | 11/30/2010 |
| Culpeper (Town) | $5,731,934 | $3,052,364 | 122,980 | 17,542 | 6/27/07 | 12/31/2010 |
| Dale Service Corp #1 | $1,055,608 | $413,271 | 28,019 | NA | 6/1/07 | 3/1/2009 |
| Dale Service Corp #8 | $1,037,393 | $457,874 | 28,019 | NA | 6/1/07 | 3/1/2009 |
| Farmville | $517,755 | $376,148 | 81,865 | 21,928 | 1/1/09 | 2/29/08 |
| FIshersville (ACSA) | $10,348,919 | $4,499,369 | 114,273 | 45,074 | 6/13/07 | 9/30/2010 |
| FWSA-Parkins Mill | $9,527,815 | $4,831,552 | 213,189 | 46,445 | 1/9/07 | 1/31/2010 |
| FWSA-Opequon | $11,435,000 | $2,502,557 | 191,870 | 46,040 | 2/14/08 | 12/31/2012 |
| Henrico County | $9,127,255 | $9,127,255 | 1,233,512 | NA | 9/04/01 | complete |
| HRRSA-North River WWTP | $26,826,387 | $8,353,084 | 335,012 | 80,403 | 6/28/07 | 11/30/2010 |
| HRSD-Army Base | $56,078,801 | $0 | 1,074,474 | 26,134 | 3/14/08 | 9/30/2013 |
| HRSD-York River | $29,778,803 | $0 | 417,851 | 11,664 | 9/8/08 | 12/31/10 |
| LCSA-Broad Run | 20,734,526 | $0 | 134,005 | NA | 5/30/08 | 6/30/08 |
| Luray | $4,448,137 | $0 | 17,542 | 7,456 | 4/17/08 | 10/1/2010 |
| MSA-Lexington | $7,177,795 | $529,030 | 18,273 | 25,583 | 6/19/07 | 10/31/2011 |
| Middle River (ACSA) | $9,318,024 | $2,223,149 | 82,839 | 33,136 | 6/25/07 | 2/1/2010 |
| Mount Jackson | $1,801,311 | $1,365,942 | 21,317 | 3,197 | 5/16/07 | 1/31/2010 |
| Middletown | $280,448 | $267,626 | 13,400 | 1,827 | 1/9/08 | 1/1/2008 |
| Orange (Town) | $8,231,950 | $1,098,432 | 102,788 | 12,791 | 6/12/07 | 9/30/2010 |
| Onancock | $4,605,945 | $273,511 | 10,736 | 3,426 | 3/13/07 | 6/30/2010 |
| PWCSA-Mooney | $37,125,995 | $0 | 365,467 | NA | 2/20/08 | 1/1/2012 |
| Purcellville | $5,185,503 | $1,376,420 | 18,273 | 5,482 | 6/1/07 | 3/1/2011 |
| RWSA-Moores Creek | $15,612,848 | $1,078460 | 557,337 | 159,892 | 6/27/07 | 12/31/2012 |
| Tappahannock | $4,710,604 | $451,071 | 29,481 | 1,706 | 1/3/08 | 8/31/2009 |
| Warsaw | $5,177,487 | $0 | 13,431 | 4,660 | 10/29/07 | 12/31/2009 |
| Warrenton | $3,357,716 | $1,164,702 | 62,647 | 3,155 | 3/15/07 | 5/31/2009 |
| Vint Hill | $2,058,538 | $2,057,944 | 23,390 | 3,289 | 5/30/08 | complete |
| Waynesboro | $11,325,871 | $1,335,314 | 179,627 | 45,683 | 6/28/07 | 12/1/2010 |
| Woodstock | $12,026,426 | $2,335,455 | 67,002 | 12,182 | 2/5/07 | 10/31/2009 |
Draft/Public Noticed Agreements
| Project | Grant Amount | Date Draft was Public Noticed | Est. Nutrient Reduction (lbs/yr) @ design flow Nitrogen/ Phosphorus | Date Public Comment Period Ends | Project Completion Date |
|---|---|---|---|---|---|
| HRSD-Nansemond | $20,287,169 | 8/29/08 | 566,500/NA | 10/2/08 | 5/31/2011 |
| City of Richmond | $45,674,224 | 10/02/08 | 1,096,400/95,940 | 11/4/08 | 08/2011 |
| Falling Creek | $10,324,298 | 10/10/08 | 470,600/NA | 11/11/08 | 1/31/2011 |
| Proctors Creek | $15,919,554 | 10/10/08 | 1,126,600 | 11/11/08 | 12/30/2012 |
Draft Agreements and can be reviewed at the regional office. For documents in support of the agreement or to submit comments, the CBP in Richmond should be the contact.
DEQ Chesapeake Bay Program
629 East Main Street, Richmond
Mail: P.O. Box 1105
Richmond, Virginia 23218
Attn.: John Kennedy
(804) 698-4312
629 East Main Street, Richmond
Mail: P.O. Box 1105
Richmond, Virginia 23218
Attn.: John Kennedy
(804) 698-4312
DEQ Valley Regional Office
4411 Early Road, Harrisonburg
Mail: P.O. Box 1129
Harrisonburg, Virginia 22801
Attn.: Richard Fawley
(540) 574-7804
4411 Early Road, Harrisonburg
Mail: P.O. Box 1129
Harrisonburg, Virginia 22801
Attn.: Richard Fawley
(540) 574-7804
DEQNorthern Regional Office
13901 Crown Court
Woodbridge, Virginia 22193
Attn.: April Young
(703) 583-3835
13901 Crown Court
Woodbridge, Virginia 22193
Attn.: April Young
(703) 583-3835
DEQ Tidewater Regional Office
5636 Southern Blvd.
Virginia Beach, VA 23462
Attn: Bob Aaron
(757) 518-2164
5636 Southern Blvd.
Virginia Beach, VA 23462
Attn: Bob Aaron
(757) 518-2164







