Richmond Area
- Charles City County
- April 18, 2008: 82 PPB
- June 5, 2008: 78 PPB
- June 12, 2008: 89 PPB
- June 13, 2008: 85 PPB
- July 12, 2008: 84 PPB
- July 16, 2008: 81 PPB
- July 17, 2008: 89 PPB
- July 22, 2008: 76 PPB
- July 28, 2008: 82 PPB
- Aug 1, 2008: 82 PPB
- Aug 4, 2008: 77 PPB
- Chesterfield County
- April 18, 2008: 79 PPB
- June 11, 2008: 77 PPB
- June 12, 2008: 99 PPB
- June 13, 2008: 76 PPB
- July 11, 2008: 89 PPB
- July 16, 2008: 80 PPB
- July 17, 2008: 97 PPB
- Hanover County
- April 18, 2008: 80 PPB
- June 11, 2008: 83 PPB
- June 12, 2008: 78 PPB
- June 13, 2008: 89 PPB
- July 12, 2008: 76 PPB
- July 16, 2008: 76 PPB
- July 17, 2008: 81 PPB
- September 4, 2008: 80 PPB
- Henrico County
- April 18, 2008: 80 PPB
- June 5, 2008: 95 PPB
- June 6, 2008: 110 PPB
- June 12, 2008: 82 PPB
- June 13, 2008: 86 PPB
- July 12, 2008: 77 PPB
- July 16, 2008: 80 PPB
- July 17, 2008: 87 PPB
- July 18, 2008: 80 PPB
- July 22, 2008: 78 PPB
Hampton Roads
- Hampton
- April 18, 2008: 79 PPB
- June 11, 2008: 79 PPB
- June 12, 2008: 88 PPB
- July 17, 2008: 82 PPB
- Suffolk (Holland)
- April 18, 2008: 78 PPB
- June 12, 2008: 95 PPB
- July 12, 2008: 89 PPB
- July 17, 2008: 95 PPB
- Suffolk (Tidewater Community College)
- June 8, 2008: 77 PPB
- June 11, 2008: 78 PPB
- June 12, 2008: 85 PPB
- June 26, 2008: 77 PPB
- July 12, 2008: 76 PPB
- July 17, 2008: 79 PPB
Roanoke Area
Valley Area
- Frederick County
- July 17, 2008: 79 PPB
- July 29, 2008: 81 PPB
- Page County
- Rockbridge County
- Shenandoah National Park
- April 18, 2008: 81 PPB
- April 19, 2008: 80 PPB
- May 7, 2008: 77 PPB
- June 12, 2008: 79 PPB
Southwestern Virginia
|
Northern Virginia
- Alexandria
- June 12, 2008: 77 PPB
- July 17, 2008: 90 PPB
- July 18, 2008: 77 PPB
- Arlington County
- June 12, 2008: 93 PPB
- June 13, 2008: 79 PPB
- June 23, 2008: 76 PPB
- July 15, 2008: 81 PPB
- July 16, 2008: 84 PPB
- July 17, 2008: 104 PPB
- July 18, 2008: 89 PPB
- Caroline County
- April 18, 2008: 77 PPB
- June 12, 2008: 76 PPB
- June 13, 2008: 90 PPB
- July 16, 2008: 85 PPB
- July 18, 2008: 80 PPB
- September 4, 2008: 81 PPB
- Fairfax County (Annandale)
- June 5, 2008: 82 PPB
- June 11, 2008: 82 PPB
- June 12, 2008: 88 PPB
- June 13, 2008: 77 PPB
- June 23, 2008: 76 PPB
- July 16, 2008: 81 PPB
- July 17, 2008: 102 PPB
- July 18, 2008: 82 PPB
- July 29, 2008: 81 PPB
- September 4, 2008: 79 PPB
- Fairfax County (Chantilly)
- June 12, 2008: 98 PPB
- June 13, 2008: 80 PPB
- July 16, 2008: 77 PPB
- July 17, 2008: 79 PPB
- July 29, 2008: 78 PPB
- Fairfax County (Franconia)
- June 12, 2008: 85 PPB
- July 16, 2008: 88 PPB
- July 17, 2008: 95 PPB
- July 18, 2008: 78 PPB
- September 3, 2008: 85 PPB
- September 4, 2008: 77 PPB
- Fairfax County (McLean)
- June 11, 2008: 76 PPB
- June 12, 2008: 102 PPB
- June 13, 2008: 80 PPB
- July 16, 2008: 78 PPB
- July 17, 2008: 90 PPB
- July 29, 2008: 81 PPB
- Fairfax County (Mount Vernon)
- June 12, 2008: 84 PPB
- July 15, 2008: 85 PPB
- July 16, 2008: 92 PPB
- July 17, 2008: 95 PPB
- July 18, 2008: 84 PPB
- September 3, 2008: 83 PPB
- September 4, 2008: 77 PPB
- Fauquier County
- Loudoun County
- June 12, 2008: 100 PPB
- June 13, 2008: 79 PPB
- July 16, 2008: 79 PPB
- July 18, 2008: 78 PPB
- July 29, 2008: 89 PPB
- August 21, 2008: 80 PPB
- September 3, 2008: 79 PPB
- Prince William County
- April 18, 2008: 76 PPB
- June 12, 2008: 82 PPB
- Stafford County
Charlottesville Area
- Albemarle County
- April 18, 2008: 78 PPB
- May 7, 2008: 77 PPB
- June 12, 2008: 82 PPB
|