Email: Carolyn Stevens
Eight-hour ozone exceedences (1990-2008)
Locations and number of times in Virginia when air quality monitors have recorded ozone concentrations greater than 75 parts per billion, the health-based air quality standard measured over eight hours. "ND" indicates that no monitor was present.
Number of Ozone Exceedance Days by Site, 1990-2008(Based on 2008 revision to the 8-hour Ozone NAAQS, .075 ppm 8-hour average)
| Monitor location | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHMOND AREA | |||||||||||||||||||
| Charles City County | 14 | 15 | 13 | 35 | 14 | 16 | 14 | 35 | 33 | 36 | 5 | 18 | 31 | 9 | 4 | 9 | 7 | 8 | 11 |
| Chesterfield County | 5 | 5 | 10 | 27 | 15 | 14 | 13 | 28 | 25 | 24 | 10 | 13 | 26 | 8 | 2 | 7 | 4 | 5 | 7 |
| Hanover County | 14 | 31 | 22 | 43 | 23 | 26 | 6 | 34 | 39 | 38 | ND | 16 | 33 | 12 | 5 | 12 | 7 | 10 | 8 |
| Henrico County | 19 | 33 | 13 | 34 | 16 | 21 | 16 | 26 | 35 | 29 | 9 | 18 | 28 | 8 | 1 | 15 | 10 | 13 | 10 |
| HAMPTON ROADS | |||||||||||||||||||
| Hampton | 13 | 24 | 14 | 27 | 12 | 13 | 12 | 31 | 28 | 30 | 13 | 11 | 27 | 6 | 3 | 7 | 5 | 4 | 4 |
| Suffolk Holland |
ND | 9 | 8 | 30 | 11 | 11 | 2 | 25 | 17 | 20 | 19 | 3 | 21 | 6 | 2 | 6 | 0 | 5 | 4 |
| Suffolk Tidewater Community College |
23 | 22 | 13 | 25 | 6 | 13 | 2 | 23 | 22 | 29 | 15 | 11 | 21 | 7 | 2 | 6 | 7 | 4 | 6 |
| NORTHERN VIRGINIA | |||||||||||||||||||
| Alexandria | 10 | 9 | 6 | 24 | 13 | 17 | 3 | 18 | 25 | 22 | 5 | 13 | 23 | 6 | 6 | 10 | 14 | 11 | 3 |
| Arlington County | 18 | 38 | 19 | 29 | 24 | 27 | 15 | 27 | 25 | 36 | 9 | 20 | 36 | 9 | 10 | 18 | 17 | 19 | 8 |
| Caroline County | ND | ND | ND | 33 | 17 | 11 | 9 | 25 | 28 | 30 | 7 | 15 | 13 | 6 | 3 | 10 | 8 | 11 | 6 |
| Fairfax County Annandale |
ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 36 | 8 | 12 | 21 | 15 | 16 | 10 |
| Fairfax County Chantilly |
ND | ND | 8 | 34 | 19 | 22 | 9 | 5 | 29 | 20 | 8 | 20 | 25 | 6 | 6 | 4 | 5 | 6 | 5 |
| Fairfax County Franconia |
ND | ND | ND | ND | ND | ND | ND | ND | 25 | 34 | 3 | 22 | 37 | 8 | 11 | 16 | 18 | 14 | 6 |
| Fairfax County McLean |
10 | 21 | 10 | 14 | 13 | 20 | 4 | 8 | 16 | 17 | 6 | 17 | 19 | 3 | 9 | 10 | 15 | 14 | 6 |
| Fairfax County Mount Vernon |
22 | 50 | 20 | 37 | 18 | 27 | 26 | 10 | 27 | 32 | 11 | 24 | 28 | 6 | 10 | 18 | 23 | 16 | 7 |
| Falls Church | 5 | 49 | 18 | 30 | 26 | 24 | 10 | 23 | 33 | 23 | 7 | ND | ND | ND | ND | ND | ND | ND | ND |
| Fauquier County | 10 | 22 | 8 | 23 | 11 | 9 | 8 | 9 | 25 | 26 | 4 | 7 | 13 | 5 | 2 | 0 | 4 | 0 | 1 |
| Loudoun County | ND | ND | ND | ND | ND | ND | ND | ND | 41 | 31 | 4 | 20 | 43 | 9 | 8 | 6 | 14 | 14 | 8 |
| Prince William County | ND | 24 | 8 | 26 | 5 | 23 | 12 | 17 | 29 | 25 | 7 | 13 | 27 | 6 | 4 | 0 | 9 | 5 | 2 |
| Stafford County | ND | ND | ND | 20 | 17 | 22 | 13 | 22 | 31 | 39 | 9 | 17 | 22 | 6 | 3 | 11 | 8 | 10 | 1 |
| VALLEY AREA | |||||||||||||||||||
| Frederick County | ND | ND | 7 | 10 | 9 | 14 | 7 | 14 | 29 | 19 | 6 | 13 | 21 | 5 | 1 | 3 | 2 | 1 | 2 |
| Page County | ND | ND | ND | ND | ND | ND | ND | ND | ND | 12 | 4 | 9 | 9 | 6 | 1 | 4 | 2 | 0 | 0 |
| Rockbridge County | ND | ND | ND | ND | ND | ND | ND | ND | ND | 16 | 4 | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 1 |
| Albemarle County | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 3 |
| Rockingham County | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 1 | 0 |
| Shenandoah National Park Big Meadows |
15 | 15 | 7 | 17 | 12 | 28 | 16 | 15 | 43 | 47 | 12 | 15 | 22 | 9 | 3 | 8 | 5 | 0 | 5 | ROANOKE AREA |
| Roanoke County | 3 | 6 | 2 | 12 | 15 | 7 | 1 | 15 | 38 | 22 | 9 | 13 | 23 | 5 | 1 | 4 | 6 | 5 | 1 |
| SOUTHWESTERN VIRGINIA | |||||||||||||||||||
| Wythe County | 12 | 5 | 1 | 15 | 6 | 9 | 4 | 12 | 18 | 14 | 9 | 4 | 14 | 7 | 1 | 3 | 0 | 2 | 1 |
| '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | |
