Email: Carolyn Stevens
Eight-hour ozone exceedences (1990-2007)
Locations and number of times in Virginia when air quality monitors have recorded ozone concentrations greater than 84 parts per billion, the health-based air quality standard measured over eight hours. "ND" indicates that no monitor was present.
| Monitor location | '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHMOND AREA | ||||||||||||||||||
| Charles City County | 5 | 8 | 3 | 12 | 2 | 6 | 3 | 15 | 17 | 15 | 0 | 6 | 16 | 2 | 1 | 3 | 3 | 3 |
| Chesterfield County | 1 | 1 | 2 | 10 | 3 | 6 | 2 | 8 | 6 | 11 | 2 | 6 | 9 | 3 | 0 | 1 | 2 | 1 |
| Hanover County | 2 | 3 | 5 | 18 | 7 | 12 | 0 | 15 | 22 | 18 | ND | 8 | 17 | 4 | 0 | 2 | 3 | 1 |
| Henrico County | 2 | 14 | 4 | 15 | 5 | 5 | 1 | 9 | 13 | 15 | 3 | 10 | 11 | 3 | 0 | 3 | 4 | 4 |
| HAMPTON ROADS | ||||||||||||||||||
| Hampton | 4 | 5 | 4 | 10 | 4 | 1 | 2 | 12 | 10 | 12 | 2 | 4 | 14 | 2 | 1 | 0 | 0 | 2 |
| Suffolk Holland |
ND | 1 | 4 | 9 | 3 | 4 | 0 | 9 | 5 | 5 | 3 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
| Suffolk Tidewater Community College |
8 | 3 | 7 | 11 | 1 | 3 | 2 | 11 | 10 | 10 | 0 | 4 | 13 | 3 | 1 | 1 | 2 | 2 |
| NORTHERN VIRGINIA | ||||||||||||||||||
| Alexandria | 3 | 6 | 1 | 11 | 6 | 9 | 1 | 5 | 10 | 10 | 2 | 6 | 10 | 3 | 3 | 2 | 3 | 3 |
| Arlington County | 6 | 20 | 4 | 12 | 8 | 15 | 2 | 17 | 10 | 21 | 3 | 12 | 18 | 4 | 4 | 5 | 5 | 8 |
| Caroline County | ND | ND | ND | 12 | 1 | 3 | 1 | 7 | 9 | 13 | 2 | 4 | 4 | 3 | 1 | 2 | 5 | 2 |
| Fairfax
County Annandale |
ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | ND | 20 | 3 | 4 | 4 | 4 | 2 |
| Fairfax
County Chantilly |
ND | ND | 2 | 21 | 5 | 6 | 1 | 1 | 16 | 6 | 2 | 9 | 12 | 2 | 3 | 0 | 2 | 0 |
| Fairfax
County Franconia |
ND | ND | ND | ND | ND | ND | ND | ND | 14 | 19 | 0 | 14 | 18 | 5 | 5 | 6 | 7 | 4 |
| Fairfax
County McLean |
6 | 10 | 4 | 2 | 5 | 11 | 1 | 3 | 7 | 6 | 2 | 8 | 7 | 3 | 3 | 2 | 6 | 2 |
| Fairfax
County Mount Vernon |
8 | 24 | 9 | 17 | 5 | 16 | 9 | 6 | 17 | 16 | 4 | 10 | 16 | 5 | 6 | 8 | 6 | 6 |
| Falls Church | 5 | 26 | 5 | 14 | 12 | 16 | 2 | 10 | 17 | 9 | 2 | ND | ND | ND | ND | ND | ND | ND |
| Fauquier County | 2 | 5 | 2 | 6 | 2 | 1 | 2 | 3 | 12 | 9 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 |
| Loudoun County | ND | ND | ND | ND | ND | ND | ND | ND | 17 | 7 | 1 | 9 | 23 | 3 | 2 | 0 | 2 | 5 |
| Prince William County | ND | 9 | 2 | 9 | 1 | 9 | 2 | 4 | 13 | 9 | 2 | 6 | 7 | 4 | 1 | 0 | 4 | 0 |
| Stafford County | ND | ND | ND | 5 | 3 | 7 | 3 | 9 | 10 | 15 | 2 | 6 | 12 | 4 | 2 | 0 | 5 | 4 |
|
VALLEY AREA |
||||||||||||||||||
| Frederick County | ND | ND | 1 | 1 | 2 | 4 | 1 | 4 | 10 | 5 | 2 | 5 | 9 | 1 | 1 | 0 | 1 | 0 |
| Page County | ND | ND | ND | ND | ND | ND | ND | ND | ND | 5 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rockbridge County | ND | ND | ND | ND | ND | ND | ND | ND | ND | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shenandoah
|
4 | 3 | 1 | 2 | 2 | 9 | 1 | 6 | 22 | 15 | 1 | 8 | 6 | 6 | 1 | 0 | 0 | 0 |
|
ROANOKE AREA |
||||||||||||||||||
| Roanoke County | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 13 | 6 | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 |
|
SOUTHWESTERN VIRGINIA |
||||||||||||||||||
| Wythe County | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| '90 | '91 | '92 | '93 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | |
