Email: Chuck Turner
PM2.5 Summary Data - 2008
VIRGINIA 2008
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
METHOD CODE 118 - GRAVIMETRIC, R & P MODEL 2025 SEQUENTIAL
Micrograms Per Cubic Meter (ug/m3)
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
SOUTHWEST REGION | ||||||||||||
| BRISTOL Highlands View Elementary School | 30 | 16.1 | 9.8 | |||||||||
VALLEY REGION | ||||||||||||
| ROCKINGHAM CO. Rockingham VDOT | 31 | 24.7 | 12.0 | |||||||||
| LURAY Luray Caverns Airport | 29 | 20.1 | 10.6 | |||||||||
WEST CENTRAL REGION | ||||||||||||
| ROANOKE Raleigh Court Library | 31 | 33.2 | 12.0 | |||||||||
| ROANOKE 2020 Oakland Blvd. | 87 | 34.8 | 11.1 | |||||||||
| LYNCHBURG Water Tank on Leesville Road | 30 | 26.5 | 9.3 | |||||||||
PIEDMONT REGION | ||||||||||||
| CHESTERFIELD CO. Bensley Armory | 31 | 18.7 | 10.2 | |||||||||
| HENRICO CO. Math & Science Center | 91 | 25.7 | 9.7 | |||||||||
*** Wildfires in February caused some high values in the Valley and West Central Regions.
VIRGINIA 2008
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
PIEDMONT REGION (cont.) | ||||||||||||
| HENRICO CO. Piedmont Regional Office | 31 | 18.0 | 9.3 | |||||||||
| CHARLES CITY CO. Route #608 | 30 | 17.3 | 8.9 | |||||||||
TIDEWATER REGION | ||||||||||||
| HAMPTON Va. School for the Deaf & Blind | 26 | 17.8 | 9.4 | |||||||||
| NORFOLK NOAA Facility | 30 | 44.5 | 10.9 | |||||||||
| VIRGINIA BEACH Tidewater Regional Office | 87 | 24.1 | 10.0 | |||||||||
*** Wildfires in February caused some high values in the Tidewater Region.
VIRGINIA 2008
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | NO. OF OBSERVATIONS BY QUARTER | HIGHEST VALUE PER QUARTER | QUARTERLY ARITHMETIC MEAN | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | I | II | III | IV | I | II | III | IV | |
NORTHERN REGION | ||||||||||||
| LOUDOUN CO. Broad Run High School | 30 | 18.8 | 10.8 | |||||||||
| FAIRFAX CO. Lee District Park | 86 | 22.5 | 10.6 | |||||||||
| ARLINGTON CO. Aurora Hills | 31 | 22.1 | 11.2 | |||||||||
| FAIRFAX CO. McLean Governmental Center | 28 | 20.9 | 11.3 | |||||||||
| FAIRFAX CO. Annandale | 27 | 20.2 | 11.3 | |||||||||
