Email: Chuck Turner
PM2.5 Summary Data - 2008
VIRGINIA 2008
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
METHOD CODE 118 - GRAVIMETRIC, R & P MODEL 2025 SEQUENTIAL
Micrograms Per Cubic Meter (ug/m3)
LOCATION | 24-HOUR SAMPLING | QUARTERLY ARITHMETIC MEAN | ANNUAL ARITH. MEAN | ||||||
|---|---|---|---|---|---|---|---|---|---|
NO. | MAX | 2ND MAX | 98th PERCENTILE VALUE | I | II | III | IV | ||
SOUTHWEST REGION | |||||||||
| BRISTOL Highlands View Elementary School | 120 | 29.2 | 27.3 | 25.9 | 9.8 | 11.3 | 12.3 | 9.0 | 10.6 |
VALLEY REGION | |||||||||
| ROCKINGHAM CO. Rockingham VDOT | 111 | 30.2 | 27.0 | 24.7 | 12.0 | 11.3 | 13.9 | 8.8 | 11.5 |
| REST Woodbine Road | 120 | 30.6 | 28.5 | 25.9 | 12.2 | 12.6 | 14.8 | 8.6 | 12.0 |
| LURAY Luray Caverns Airport | 118 | 28.8 | 25.4 | 25.0 | 10.6 | 10.6 | 12.5 | 8.2 | 10.5 |
| CHARLOTTESVILLE** Albemarle High School | 90 | 27.4 | 26.0 | 26.0 | --- | 10.6 | 13.3 | 7.2 | 10.4 |
WEST CENTRAL REGION | |||||||||
| ROANOKE Raleigh Court Library | 120 | 33.2 | 31.5 | 27.3 | 12.0 | 12.6 | 13.8 | 9.7 | 12.0 |
| ROANOKE 2020 Oakland Blvd. | 350 | 51.8 | 34.8 | 27.3 | 11.1 | 12.6* | 13.9 | 8.9 | 11.6 |
| LYNCHBURG Water Tank on Leesville Road | 118 | 26.5 | 25.5 | 25.4 | 9.3 | 10.6 | 12.8 | 7.1 | 10.0 |
PIEDMONT REGION | |||||||||
| CHESTERFIELD CO. Bensley Armory | 122 | 28.1 | 27.9 | 22.8 | 10.2 | 11.6 | 13.8 | 9.6 | 11.3 |
| HENRICO CO. Math & Science Center | 360 | 48.9 | 38.2 | 25.3 | 9.7 | 12.1* | 13.2 | 8.0 | 10.7 |
* Exceptional event in June 2008 - North Carolina wildfire.
** First run 4/3/08
VIRGINIA 2008
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | 24-HOUR SAMPLING | QUARTERLY ARITHMETIC MEAN | ANNUAL ARITH. MEAN | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NO. OBS. | MAX | 2ND MAX | 98TH PERCENTILE VALUE | I | II | III | IV | ||
PIEDMONT REGION (cont.) | |||||||||
| HENRICO CO. Piedmont Regional Office | 118 | 29.5 | 26.6 | 21.9 | 9.3 | 10.8 | 13.5 | 8.2 | 10.5 |
| CHARLES CITY CO. Route #608 | 120 | 24.3 | 23.9 | 22.1 | 8.9 | 11.5 | 13.4 | 8.1 | 10.5 |
TIDEWATER REGION | |||||||||
| HAMPTON Va. School for the Deaf & Blind | 114 | 54.2 | 32.5 | 27.9 | 9.4 | 13.9* | 12.7 | 8.5 | 11.2 |
| NORFOLK NOAA Facility | 120 | 83.0 | 69.8 | 58.7 | 10.9 | 19.3* | 15.6* | 8.9 | 13.7 |
| VA. BEACH Tidewater Regional Office | 344 | 85.7 | 84.9 | 38.6 | 10.0 | 15.8* | 12.6* | 8.7 | 11.8 |
* Exceptional event in June and July 2008 - North Carolina wildfire
VIRGINIA 2008
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
| 24-HOUR SAMPLING | QUARTERLY ARITHMETIC MEAN | ANNUAL ARITH. MEAN | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NO. OBS. | MAX | 2ND MAX | 98TH PERCENTILE VALUE | I | II | III | IV | ||
NORTHERN REGION | |||||||||
| LOUDOUN CO. Broad Run High School | 117 | 30.5 | 23.9 | 23.9 | 10.8 | 11.1 | 14.1 | 8.4 | 11.1 |
| FAIRFAX CO. Lee District Park | 347 | 33.2 | 32.7 | 28.4 | 10.6 | 11.7 | 14.0 | 8.1 | 11.1 |
| ARLINGTON CO. Aurora Hills Visitors Center | 103 | 32.1 | 31.4 | 23.4 | 11.2 | 11.6 | 16.3* | 9.4* | 12.1 |
| FAIRFAX CO. McLean Governmental Center | 116 | 31.8 | 30.8 | 25.6 | 11.3 | 11.8 | 15.7 | 8.4 | 11.8 |
| FAIRFAX CO. Annandale | 96 | 31.0 | 22.7 | 22.7 | 11.3 | 10.7* | 14.7 | 8.2 | 11.2 |
* Quarter did not meet EPA's minimum requirements for data capture.
