Email: Chuck Turner
PM2.5 Summary Data - 2007
VIRGINIA 2007
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
METHOD CODE 118 - GRAVIMETRIC, R & P MODEL 2025 SEQUENTIAL
Micrograms Per Cubic Meter (ug/m3)
LOCATION | 24-HOUR SAMPLING | QUARTERLY ARITHMETIC MEAN | ANNUAL ARITH. MEAN | ||||||
|---|---|---|---|---|---|---|---|---|---|
NO. | MAX | 2ND MAX | 98th PERCENTILE VALUE | I | II | III | IV | ||
SOUTHWEST REGION | |||||||||
| BRISTOL Highlands View Elementary School | 112 | 31.7 | 30.6 | 28.0 | 12.9 | 14.0 | 18.1 | 10.4 | 13.9 |
VALLEY REGION | |||||||||
| ROCKINGHAM CO. ** Rockingham VDOT | 112 | 37.0 | 32.9 | 32.0 | 11.0 | 13.6 | 18.3 | 12.0 | 13.7 |
| LURAY Luray Caverns Airport | 118 | 33.2 | 31.2 | 30.0 | 10.2 | 12.2 | 16.6 | 10.9 | 12.5 |
WEST CENTRAL REGION | |||||||||
| ROANOKE Raleigh Court Library | 119 | 44.0 | 33.5 | 31.9 | 12.6 | 13.5 | 19.1 | 11.5 | 14.2 |
| ROANOKE 2020 Oakland Blvd. | 345 | 45.2 | 41.2 | 32.6 | 10.5 | 13.7 | 19.4 | 10.6 | 13.6 |
| LYNCHBURG Water Tank on Leesville Road | 114 | 43.4 | 34.3 | 30.5 | 10.4 | 13.3 | 18.7 | 10.0 | 13.1 |
PIEDMONT REGION | |||||||||
| CHESTERFIELD CO. Bensley Armory | 113 | 41.8 | 34.7 | 30.7 | 9.6 | 12.2 | 17.8 | 12.2 | 13.0 |
| HENRICO CO. Math & Science Center | 341 | 46.4 | 43.2 | 32.0 | 9.8 | 12.8 | 16.7 | 10.9 | 12.5 |
** First run 1/6/07
VIRGINIA 2007
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
LOCATION | 24-HOUR SAMPLING | QUARTERLY ARITHMETIC MEAN | ANNUAL ARITH. MEAN | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NO. OBS. | MAX | 2ND MAX | 98TH PERCENTILE VALUE | I | II | III | IV | ||
PIEDMONT REGION (cont.) | |||||||||
| HENRICO CO. Piedmont Regional Office | 116 | 32.7 | 32.1 | 30.4 | 9.2 | 12.6 | 17.1 | 10.9 | 12.4 |
| CHARLES CITY CO. Route #608 | 116 | 42.0 | 35.2 | 30.5 | 8.3 | 11.6 | 16.7 | 11.0 | 11.9 |
TIDEWATER REGION | |||||||||
| HAMPTON Va. School for the Deaf & Blind | 119 | 40.2 | 30.5 | 27.8 | 8.6 | 10.7 | 13.7 | 10.6 | 10.9 |
| NORFOLK NOAA Facility | 118 | 37.5 | 30.0 | 27.3 | 9.4 | 11.1 | 13.7 | 11.5 | 11.4 |
| VA. BEACH Tidewater Regional Office | 354 | 40.0 | 36.8 | 28.7 | 9.8 | 11.0 | 12.9 | 10.9 | 11.2 |
VIRGINIA 2007
PM2.5 PARTICULATE MATTER SUMMARY BY REGION
| 24-HOUR SAMPLING | QUARTERLY ARITHMETIC MEAN | ANNUAL ARITH. MEAN | ||||||
|---|---|---|---|---|---|---|---|---|---|
| NO. OBS. | MAX | 2ND MAX | 98TH PERCENTILE VALUE | I | II | III | IV | ||
NORTHERN REGION | |||||||||
| LOUDOUN CO. Broad Run High School | 110 | 38.3 | 37.8 | 31.6 | 10.4 | 12.1 | 17.3 | 11.4 | 12.8 |
| FAIRFAX CO. Lee District Park | 330 | 46.4 | 44.1 | 31.9 | 9.5 | 12.5 | 16.6 | 11.5 | 12.5 |
| ARLINGTON CO. Aurora Hills Visitors Center | 117 | 44.5 | 39.9 | 29.5 | 11.6 | 13.4 | 18.1 | 12.7 | 13.9 |
| FAIRFAX CO. McLean Governmental Center | 109 | 42.7 | 38.5 | 30.9 | 10.9 | 13.1 | 17.6 | 12.4 | 13.5 |
| FAIRFAX CO. Annandale | 115 | 42.8 | 39.8 | 29.5 | 10.2 | 12.6 | 17.5 | 12.6 | 13.3 |
